Last updated on 2023-06-08 08:55:26 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.4.0 | 28.67 | 323.02 | 351.69 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.4.0 | 21.94 | 241.15 | 263.09 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.4.0 | 451.78 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.4.0 | 433.43 | OK | |||
r-devel-windows-x86_64 | 1.4.0 | 23.00 | 262.00 | 285.00 | OK | |
r-patched-linux-x86_64 | 1.4.0 | 30.65 | 309.41 | 340.06 | OK | |
r-release-linux-x86_64 | 1.4.0 | 23.66 | 303.97 | 327.63 | OK | |
r-release-macos-arm64 | 1.4.0 | 135.00 | NOTE | |||
r-release-macos-x86_64 | 1.4.0 | 214.00 | NOTE | |||
r-release-windows-x86_64 | 1.4.0 | 30.00 | 330.00 | 360.00 | OK | |
r-oldrel-macos-arm64 | 1.4.0 | 133.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.4.0 | 154.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.4.0 | 30.00 | 302.00 | 332.00 | OK |
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'clusterProfiler', 'org.Mm.eg.db',
'wiggleplotr'
Flavor: r-release-macos-arm64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'org.Mm.eg.db', 'wiggleplotr'
Flavor: r-release-macos-x86_64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'wiggleplotr'
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64