Last updated on 2022-08-12 04:53:28 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.1 | 6.50 | 65.99 | 72.49 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.1 | 4.98 | 48.65 | 53.63 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.1 | 97.59 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.1 | 97.73 | NOTE | |||
r-devel-windows-x86_64 | 1.0.1 | 18.00 | 453.00 | 471.00 | OK | |
r-patched-linux-x86_64 | 1.0.1 | 10.00 | 61.62 | 71.62 | OK | |
r-release-linux-x86_64 | 1.0.1 | 6.52 | 62.47 | 68.99 | OK | |
r-release-macos-arm64 | 1.0.1 | 113.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.1 | 226.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.1 | 17.00 | 355.00 | 372.00 | OK | |
r-oldrel-macos-arm64 | 1.0.1 | 165.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.1 | 199.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 1.0.1 | 15.00 | 431.00 | 446.00 | OK |
Version: 1.0.1
Check: data for non-ASCII characters
Result: NOTE
Note: found 16 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64