Last updated on 2021-01-26 18:50:39 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.7-9 | 21.58 | 139.42 | 161.00 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.7-9 | 18.57 | 103.92 | 122.49 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.7-9 | 205.13 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.7-9 | 203.10 | OK | |||
r-devel-windows-ix86+x86_64 | 0.7-9 | 55.00 | 201.00 | 256.00 | OK | |
r-patched-linux-x86_64 | 0.7-9 | 20.93 | 128.16 | 149.09 | OK | |
r-patched-solaris-x86 | 0.7-9 | 266.40 | OK | |||
r-release-linux-x86_64 | 0.7-9 | 21.48 | 129.33 | 150.81 | OK | |
r-release-macos-x86_64 | 0.7-9 | OK | ||||
r-release-windows-ix86+x86_64 | 0.7-9 | 57.00 | 154.00 | 211.00 | OK | |
r-oldrel-macos-x86_64 | 0.7-9 | NOTE | ||||
r-oldrel-windows-ix86+x86_64 | 0.7-9 | 39.00 | 167.00 | 206.00 | OK |
Version: 0.7-9
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘cplm.Rnw’ using Sweave
Loading required package: coda
Loading required package: Matrix
Loading required package: splines
Error: processing vignette 'cplm.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'cplm.tex' failed.
LaTeX errors:
!pdfTeX error: pdflatex (file bbm10): Font bbm10 at 600 not found
==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘cplm.Rnw’
SUMMARY: processing the following file failed:
‘cplm.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-macos-x86_64