Last updated on 2024-10-03 17:50:09 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.0.0 | 6.22 | 75.62 | 81.84 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.0.0 | 4.57 | 56.49 | 61.06 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.0.0 | 131.84 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.0.0 | 138.49 | NOTE | |||
r-devel-windows-x86_64 | 2.0.0 | 9.00 | 103.00 | 112.00 | OK | |
r-patched-linux-x86_64 | 2.0.0 | 6.81 | 71.97 | 78.78 | OK | |
r-release-linux-x86_64 | 2.0.0 | 5.38 | 72.97 | 78.35 | OK | |
r-release-macos-arm64 | 2.0.0 | 58.00 | OK | |||
r-release-macos-x86_64 | 2.0.0 | 82.00 | OK | |||
r-release-windows-x86_64 | 2.0.0 | 9.00 | 103.00 | 112.00 | OK | |
r-oldrel-macos-arm64 | 2.0.0 | 76.00 | OK | |||
r-oldrel-macos-x86_64 | 2.0.0 | 119.00 | OK | |||
r-oldrel-windows-x86_64 | 2.0.0 | 10.00 | 118.00 | 128.00 | OK |
Version: 2.0.0
Check: data for non-ASCII characters
Result: NOTE
Note: found 682 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc