Last updated on 2021-01-19 15:50:08 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2-11 | 18.76 | 357.97 | 376.73 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2-11 | 12.91 | 271.35 | 284.26 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2-11 | 458.57 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.2-11 | 452.85 | OK | |||
r-devel-windows-ix86+x86_64 | 1.2-11 | 31.00 | 476.00 | 507.00 | OK | |
r-patched-linux-x86_64 | 1.2-11 | 19.15 | 339.67 | 358.82 | OK | |
r-patched-solaris-x86 | 1.2-11 | 611.30 | NOTE | |||
r-release-linux-x86_64 | 1.2-11 | 18.37 | 331.07 | 349.44 | WARN | |
r-release-macos-x86_64 | 1.2-11 | OK | ||||
r-release-windows-ix86+x86_64 | 1.2-11 | 26.00 | 433.00 | 459.00 | OK | |
r-oldrel-macos-x86_64 | 1.2-11 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 1.2-11 | 21.00 | 402.00 | 423.00 | OK |
Version: 1.2-11
Check: Rd cross-references
Result: NOTE
Undeclared package ‘randomForest’ in Rd xrefs
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 1.2-11
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘RWeka’
Flavor: r-patched-solaris-x86
Version: 1.2-11
Check: running R code from vignettes
Result: NOTE
‘constparty.Rnw’... [12s/16s] NOTE
differences from ‘constparty.Rout.save’
84,85d83
< Warning in library(package, lib.loc = lib.loc, character.only = TRUE, logical.return = TRUE, :
< there is no package called 'RWeka'
88c86,87
< n= 2201
---
> J48 pruned tree
> ------------------
90,91c89,102
< node), split, n, loss, yval, (yprob)
< * denotes terminal node
---
> Gender = Male
> | Class = 1st
> | | Age = Child: Yes (5.0)
> | | Age = Adult: No (175.0/57.0)
> | Class = 2nd
> | | Age = Child: Yes (11.0)
> | | Age = Adult: No (168.0/14.0)
> | Class = 3rd: No (510.0/88.0)
> | Class = Crew: No (862.0/192.0)
> Gender = Female
> | Class = 1st: Yes (145.0/4.0)
> | Class = 2nd: Yes (106.0/13.0)
> | Class = 3rd: No (196.0/90.0)
> | Class = Crew: Yes (23.0/3.0)
93,101c104
< 1) root 2201 711 No (0.6769650 0.3230350)
< 2) Gender=Male 1731 367 No (0.7879838 0.2120162)
< 4) Age=Adult 1667 338 No (0.7972406 0.2027594) *
< 5) Age=Child 64 29 No (0.5468750 0.4531250)
< 10) Class=3rd 48 13 No (0.7291667 0.2708333) *
< 11) Class=1st,2nd 16 0 Yes (0.0000000 1.0000000) *
< 3) Gender=Female 470 126 Yes (0.2680851 0.7319149)
< 6) Class=3rd 196 90 No (0.5408163 0.4591837) *
< 7) Class=1st,2nd,Crew 274 20 Yes (0.0729927 0.9270073) *
---
> Number of Leaves : 10
102a106,108
> Size of the tree : 15
>
>
111,117c117,129
< | | [3] Age in Adult: No (n = 1667, err = 20.3%)
< | | [4] Age in Child
< | | | [5] Class in 3rd: No (n = 48, err = 27.1%)
< | | | [6] Class in 1st, 2nd: Yes (n = 16, err = 0.0%)
< | [7] Gender in Female
< | | [8] Class in 3rd: No (n = 196, err = 45.9%)
< | | [9] Class in 1st, 2nd, Crew: Yes (n = 274, err = 7.3%)
---
> | | [3] Class in 1st
> | | | [4] Age in Child: Yes (n = 5, err = 0.0%)
> | | | [5] Age in Adult: No (n = 175, err = 32.6%)
> | | [6] Class in 2nd
> | | | [7] Age in Child: Yes (n = 11, err = 0.0%)
> | | | [8] Age in Adult: No (n = 168, err = 8.3%)
> | | [9] Class in 3rd: No (n = 510, err = 17.3%)
> | | [10] Class in Crew: No (n = 862, err = 22.3%)
> | [11] Gender in Female
> | | [12] Class in 1st: Yes (n = 145, err = 2.8%)
> | | [13] Class in 2nd: Yes (n = 106, err = 12.3%)
> | | [14] Class in 3rd: No (n = 196, err = 45.9%)
> | | [15] Class in Crew: Yes (n = 23, err = 13.0%)
119,120c131,132
< Number of inner nodes: 4
< Number of terminal nodes: 5
---
> Number of inner nodes: 5
> Number of terminal nodes: 10
274,278c286,290
< [1] -409.3583 -379.6102 -424.6888 -400.2546 -387.4208 -390.8659
< [7] -405.2264 -382.5447 -391.3828 -376.3678 -394.3874 -403.8596
< [13] -385.1590 -393.2547 -386.2088 -409.0627 -412.4585 -401.3972
< [19] -403.0548 -406.7881 -389.8507 -408.0418 -392.1441 -389.4687
< [25] -399.4419
---
> [1] -390.2268 -410.8696 -377.7492 -416.7790 -396.5327 -383.9575
> [7] -389.4972 -405.8401 -379.9248 -384.7071 -381.1303 -394.8712
> [13] -409.8711 -385.3753 -396.2723 -385.6372 -408.9187 -412.4585
> [19] -401.3972 -403.0548 -406.7881 -389.8507 -408.0418 -392.1441
> [25] -389.4687
308c320
< Yes Yes No No Yes Yes No Yes No No No No Yes Yes No Yes
---
> Yes Yes No Yes Yes Yes No Yes No No No No Yes Yes No Yes
336c348
< 4 2 1
---
> 4 1 2
‘ctree.Rnw’ using ‘UTF-8’... [23s/30s] OK
‘partykit.Rnw’... OK
Flavor: r-patched-solaris-x86
Version: 1.2-11
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘constparty.Rnw’ using Sweave
Loading required package: grid
Loading required package: libcoin
Loading required package: mvtnorm
Loading required package: RWeka
Loading required namespace: XML
Loading required package: XML
--- finished re-building ‘constparty.Rnw’
--- re-building ‘ctree.Rnw’ using Sweave
Loading required package: partykit
Loading required package: grid
Loading required package: libcoin
Loading required package: mvtnorm
Loading required package: coin
Loading required package: survival
Loading required package: strucchange
Loading required package: zoo
Attaching package: ‘zoo’
The following objects are masked from ‘package:base’:
as.Date, as.Date.numeric
Loading required package: sandwich
Loading required package: Formula
Loading required package: modeltools
Loading required package: stats4
Attaching package: ‘party’
The following objects are masked from ‘package:partykit’:
cforest, ctree, ctree_control, edge_simple, mob,
mob_control, node_barplot, node_bivplot, node_boxplot,
node_inner, node_surv, node_terminal, varimp
--- finished re-building ‘ctree.Rnw’
--- re-building ‘mob.Rnw’ using Sweave
Loading required package: grid
Loading required package: libcoin
Loading required package: mvtnorm
Loading required namespace: vcd
Loading required package: zoo
Attaching package: 'zoo'
The following objects are masked from 'package:base':
as.Date, as.Date.numeric
Loading required package: sandwich
Error: processing vignette 'mob.Rnw' failed with diagnostics:
Running ‘texi2dvi’ on ‘mob.tex’ failed.
LaTeX errors:
! Undefined control sequence.
<recently read> \Hy@colorlink
l.71 \begin{document}
! Undefined control sequence.
\close@pdflink ->\Hy@endcolorlink
\Hy@VerboseLinkStop \pdfendlink
l.71 \begin{document}
! Undefined control sequence.
<recently read> \Hy@colorlink
l.71 \begin{document}
! Undefined control sequence.
\close@pdflink ->\Hy@endcolorlink
\Hy@VerboseLinkStop \pdfendlink
l.71 \begin{document}
--- failed re-building 'mob.Rnw'
--- re-building ‘partykit.Rnw’ using Sweave
Loading required package: grid
Loading required package: libcoin
Loading required package: mvtnorm
--- finished re-building ‘partykit.Rnw’
SUMMARY: processing the following file failed:
‘mob.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-linux-x86_64