Last updated on 2023-06-09 15:58:37 CEST.
Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2282654.09 (634.07 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
arrow | 4020.55 | 335.26 | 3685.29 | OK | |
FlexReg | 2943.09 | 572.70 | 2370.39 | NOTE | |
spatialsample | 2647.06 | 2502.27 | 144.79 | OK | |
duckdb | 2585.15 | 93.97 | 2491.18 | OK | |
mlpack | 2436.66 | 65.03 | 2371.63 | OK | |
Boom | 2131.82 | 66.11 | 2065.71 | NOTE | |
networkscaleup | 2128.31 | 469.23 | 1659.08 | NOTE | |
rstanarm | 2106.49 | 630.70 | 1475.79 | NOTE | |
OpenMx | 1749.22 | 499.67 | 1249.55 | NOTE | |
cbq | 1699.02 | 297.35 | 1401.67 | NOTE | |
polymapR | 1666.51 | 1210.98 | 455.53 | OK | |
posologyr | 1512.58 | 1507.46 | 5.12 | OK | |
trialr | 1364.26 | 570.25 | 794.01 | NOTE | |
pema | 1353.90 | 366.28 | 987.62 | NOTE | |
cgalMeshes | 1329.06 | 217.62 | 1111.44 | OK | |
fdaPDE | 1317.65 | 254.19 | 1063.46 | NOTE | |
multinma | 1294.80 | 448.78 | 846.02 | NOTE | |
torch | 1267.10 | 328.84 | 938.26 | OK | |
rmBayes | 1262.26 | 288.48 | 973.78 | NOTE | |
Rfast | 1250.55 | 126.98 | 1123.57 | OK | |
faersquarterlydata | 1246.30 | 1239.28 | 7.02 | ERROR | |
planningML | 1223.70 | 1203.21 | 20.49 | OK | |
hbamr | 1216.06 | 231.14 | 984.92 | NOTE | |
pcFactorStan | 1211.18 | 337.55 | 873.63 | NOTE | |
ctsem | 1183.81 | 530.54 | 653.27 | OK | |
EpiNow2 | 1177.05 | 310.57 | 866.48 | NOTE | |
rrMixture | 1122.82 | 1095.78 | 27.04 | OK | |
SEA | 1121.40 | 865.33 | 256.07 | OK | |
PINstimation | 1115.50 | 1090.95 | 24.55 | OK | |
respR | 1114.09 | 1083.97 | 30.12 | OK | |
rstan | 1099.42 | 481.90 | 617.52 | NOTE | |
secr | 1085.03 | 670.36 | 414.67 | NOTE | |
metaBMA | 1071.98 | 330.43 | 741.55 | NOTE | |
prqlr | 1060.57 | 38.42 | 1022.15 | OK | |
survivalMPLdc | 1049.96 | 1036.71 | 13.25 | OK | |
psychonetrics | 1036.85 | 217.41 | 819.44 | OK | |
microPop | 1030.14 | 1021.66 | 8.48 | OK | |
twangRDC | 1025.74 | 1012.03 | 13.71 | OK | |
bmstdr | 1013.23 | 506.29 | 506.94 | NOTE | |
MIRES | 1007.76 | 286.09 | 721.67 | NOTE | |
ggPMX | 1007.74 | 981.76 | 25.98 | ERROR | |
terra | 1002.66 | 411.50 | 591.16 | OK | |
bmgarch | 1002.23 | 224.99 | 777.24 | NOTE | |
soiltestcorr | 998.51 | 979.23 | 19.28 | OK | |
xgboost | 988.43 | 323.20 | 665.23 | NOTE | |
bssm | 986.58 | 408.74 | 577.84 | NOTE | |
bayesm | 986.17 | 448.39 | 537.78 | OK | |
qtl2 | 981.61 | 243.64 | 737.97 | OK | |
registr | 980.34 | 913.45 | 66.89 | NOTE | |
HTLR | 973.80 | 890.96 | 82.84 | NOTE | |
GJRM | 960.95 | 734.79 | 226.16 | OK | |
measr | 959.58 | 575.82 | 383.76 | NOTE | |
expertsurv | 958.83 | 277.11 | 681.72 | NOTE | |
eggCounts | 952.45 | 219.53 | 732.92 | NOTE | |
emIRT | 950.17 | 53.40 | 896.77 | OK | |
copula | 947.47 | 885.30 | 62.17 | OK | |
steps | 940.54 | 888.21 | 52.33 | OK | |
prioritizr | 930.56 | 457.00 | 473.56 | NOTE | |
lvm4net | 925.26 | 912.73 | 12.53 | OK | |
gpboost | 923.68 | 200.67 | 723.01 | OK | |
baggr | 921.63 | 345.88 | 575.75 | NOTE | |
bayesforecast | 916.97 | 435.90 | 481.07 | NOTE | |
BayesXsrc | 915.02 | 36.56 | 878.46 | NOTE | |
oce | 914.85 | 648.82 | 266.03 | OK | |
prome | 895.76 | 192.37 | 703.39 | NOTE | |
BINtools | 890.60 | 377.77 | 512.83 | NOTE | |
nametagger | 886.15 | 49.35 | 836.80 | NOTE | |
ICAMS | 885.31 | 827.08 | 58.23 | OK | |
EcoEnsemble | 884.76 | 199.91 | 684.85 | OK | |
BayesSenMC | 884.29 | 252.57 | 631.72 | NOTE | |
RQuantLib | 874.43 | 59.56 | 814.87 | NOTE | |
bmggum | 869.95 | 182.98 | 686.97 | NOTE | |
bakR | 859.46 | 339.61 | 519.85 | NOTE | |
imager | 855.57 | 204.55 | 651.02 | OK | |
ingredients | 854.04 | 844.19 | 9.85 | OK | |
jfa | 849.39 | 613.04 | 236.35 | NOTE | |
hclust1d | 844.05 | 819.76 | 24.29 | OK | |
Epi | 833.27 | 801.18 | 32.09 | NOTE | |
VGAM | 833.27 | 697.49 | 135.78 | OK | |
TOSTER | 829.55 | 804.03 | 25.52 | OK | |
geocmeans | 828.14 | 699.12 | 129.02 | OK | |
multinet | 826.73 | 51.73 | 775.00 | NOTE | |
lsirm12pl | 825.69 | 265.05 | 560.64 | OK | |
bayes4psy | 824.43 | 346.73 | 477.70 | NOTE | |
mets | 823.28 | 505.13 | 318.15 | NOTE | |
mcemGLM | 822.82 | 178.12 | 644.70 | OK | --no-vignettes |
PKPDsim | 820.88 | 724.87 | 96.01 | OK | |
lefko3 | 816.42 | 216.89 | 599.53 | OK | |
familiar | 814.57 | 728.81 | 85.76 | OK | |
ipmr | 804.40 | 762.14 | 42.26 | OK | |
ANTs | 804.21 | 163.54 | 640.67 | NOTE | |
ubms | 803.88 | 274.64 | 529.24 | NOTE | |
highs | 798.21 | 31.55 | 766.66 | NOTE | |
geodiv | 798.13 | 742.21 | 55.92 | NOTE | |
DRomics | 797.93 | 754.84 | 43.09 | OK | |
dynamichazard | 789.18 | 236.45 | 552.73 | NOTE | |
CNVScope | 786.08 | 717.64 | 68.44 | OK | |
MSGARCH | 784.67 | 410.10 | 374.57 | OK | |
walker | 782.09 | 261.74 | 520.35 | NOTE | |
riskCommunicator | 782.00 | 774.36 | 7.64 | OK | |
LMMELSM | 781.60 | 496.22 | 285.38 | NOTE | |
StanMoMo | 778.78 | 241.02 | 537.76 | NOTE | |
clusternomics | 777.83 | 773.44 | 4.39 | NOTE | |
rpact | 777.48 | 599.61 | 177.87 | OK | |
dggridR | 775.68 | 157.88 | 617.80 | NOTE | |
EloSteepness | 770.26 | 346.69 | 423.57 | NOTE | |
ssMousetrack | 769.75 | 176.46 | 593.29 | NOTE | |
ergm | 766.34 | 669.58 | 96.76 | WARN | --no-vignettes |
cmcR | 766.06 | 758.51 | 7.55 | OK | |
gaston | 764.55 | 140.98 | 623.57 | NOTE | |
netcmc | 758.95 | 124.92 | 634.03 | NOTE | |
shazam | 757.52 | 715.42 | 42.10 | OK | |
breakaway | 754.95 | 720.15 | 34.80 | OK | |
landscapemetrics | 751.44 | 591.44 | 160.00 | OK | |
getspanel | 750.30 | 742.23 | 8.07 | OK | |
NetFACS | 750.30 | 728.34 | 21.96 | OK | |
ModelMap | 748.65 | 699.66 | 48.99 | OK | |
FielDHub | 743.90 | 713.21 | 30.69 | OK | |
RPANDA | 740.50 | 663.32 | 77.18 | OK | |
dtangle | 740.40 | 737.52 | 2.88 | OK | |
bayesdfa | 735.87 | 326.01 | 409.86 | NOTE | |
glmmPen | 732.86 | 223.70 | 509.16 | NOTE | |
StrucDiv | 731.97 | 277.24 | 454.73 | NOTE | |
lessSEM | 730.85 | 322.41 | 408.44 | NOTE | |
unmarked | 730.82 | 292.35 | 438.47 | NOTE | |
hyper2 | 729.61 | 681.35 | 48.26 | OK | |
FRK | 729.19 | 577.45 | 151.74 | NOTE | |
lgpr | 727.59 | 266.30 | 461.29 | NOTE | |
dartR | 716.99 | 644.08 | 72.91 | ERROR | |
geometa | 716.78 | 444.95 | 271.83 | OK | |
SPARSEMODr | 715.85 | 685.97 | 29.88 | OK | |
Rvcg | 715.45 | 59.53 | 655.92 | NOTE | |
lidR | 715.32 | 560.50 | 154.82 | OK | |
nimble | 713.27 | 311.00 | 402.27 | OK | |
smooth | 712.57 | 522.03 | 190.54 | OK | |
bayesGAM | 711.47 | 261.28 | 450.19 | NOTE | |
ggcoverage | 709.48 | 638.13 | 71.35 | OK | |
hal9001 | 706.26 | 630.98 | 75.28 | OK | |
joineRML | 704.72 | 607.84 | 96.88 | NOTE | --no-tests |
raster | 703.81 | 470.26 | 233.55 | OK | |
NMF | 702.67 | 660.64 | 42.03 | OK | |
ctmm | 702.38 | 632.27 | 70.11 | OK | --no-vignettes |
evclust | 697.90 | 680.79 | 17.11 | OK | |
sentencepiece | 696.99 | 42.61 | 654.38 | NOTE | |
PRECAST | 694.74 | 530.79 | 163.95 | OK | |
momentuHMM | 693.38 | 537.39 | 155.99 | OK | |
hmcdm | 692.78 | 577.75 | 115.03 | OK | |
phylin | 691.06 | 687.96 | 3.10 | OK | |
lgcp | 691.03 | 620.36 | 70.67 | NOTE | |
redist | 690.57 | 359.37 | 331.20 | OK | |
seqHMM | 690.04 | 312.36 | 377.68 | NOTE | |
survival | 689.03 | 625.99 | 63.04 | OK | |
sirt | 687.82 | 374.04 | 313.78 | OK | |
alakazam | 687.35 | 625.60 | 61.75 | NOTE | |
ruimtehol | 686.99 | 460.68 | 226.31 | NOTE | |
collin | 685.24 | 675.78 | 9.46 | OK | |
TRexSelector | 684.89 | 674.97 | 9.92 | OK | |
brms | 684.44 | 621.58 | 62.86 | NOTE | |
melt | 683.97 | 343.36 | 340.61 | OK | |
ctsemOMX | 683.89 | 656.56 | 27.33 | OK | |
openCR | 683.36 | 523.41 | 159.95 | NOTE | |
simmr | 683.16 | 650.54 | 32.62 | OK | |
hsdar | 682.55 | 585.61 | 96.94 | NOTE | |
ENMTools | 682.02 | 633.85 | 48.17 | NOTE | |
DAISIE | 680.82 | 561.85 | 118.97 | OK | |
gllvm | 680.04 | 351.96 | 328.08 | OK | |
seededlda | 675.63 | 604.78 | 70.85 | OK | |
lme4 | 673.40 | 567.30 | 106.10 | OK | |
rxode2ll | 673.08 | 31.81 | 641.27 | OK | |
ASSISTant | 672.47 | 665.03 | 7.44 | OK | |
psychtm | 670.25 | 404.76 | 265.49 | NOTE | |
s2 | 669.13 | 69.14 | 599.99 | NOTE | |
hesim | 667.68 | 409.35 | 258.33 | NOTE | |
FGLMtrunc | 666.83 | 622.86 | 43.97 | NOTE | |
hmer | 664.59 | 645.28 | 19.31 | OK | |
dowser | 663.23 | 605.00 | 58.23 | OK | |
escalation | 659.03 | 627.66 | 31.37 | OK | |
symengine | 657.52 | 124.72 | 532.80 | NOTE | |
valr | 656.96 | 475.87 | 181.09 | OK | |
greed | 654.52 | 303.49 | 351.03 | NOTE | |
oncoPredict | 653.10 | 602.99 | 50.11 | OK | |
MXM | 650.82 | 560.72 | 90.10 | OK | |
volesti | 650.28 | 94.57 | 555.71 | OK | |
mgcv | 646.60 | 544.19 | 102.41 | OK | |
BeeGUTS | 646.58 | 401.97 | 244.61 | NOTE | |
spatialTIME | 645.71 | 639.27 | 6.44 | OK | |
igraph | 645.04 | 400.04 | 245.00 | OK | |
samc | 644.70 | 451.22 | 193.48 | OK | |
rfars | 641.51 | 630.19 | 11.32 | OK | |
haldensify | 641.43 | 617.16 | 24.27 | OK | |
stpm | 640.94 | 439.03 | 201.91 | OK | |
g3viz | 639.88 | 586.39 | 53.49 | OK | |
EnvStats | 638.77 | 537.44 | 101.33 | NOTE | |
InformativeCensoring | 638.32 | 626.85 | 11.47 | OK | |
EMAS | 638.17 | 569.96 | 68.21 | OK | |
mgwrsar | 638.07 | 554.84 | 83.23 | OK | |
httk | 637.68 | 598.03 | 39.65 | OK | |
serrsBayes | 637.37 | 572.03 | 65.34 | OK | |
PanelMatch | 637.35 | 581.05 | 56.30 | NOTE | |
semtree | 637.30 | 618.43 | 18.87 | OK | |
nnTensor | 636.83 | 624.05 | 12.78 | OK | |
CLVTools | 636.42 | 514.94 | 121.48 | NOTE | |
geostan | 636.14 | 434.80 | 201.34 | NOTE | |
envi | 633.26 | 582.65 | 50.61 | NOTE | |
riskRegression | 632.89 | 358.52 | 274.37 | OK | |
bioRad | 629.92 | 578.98 | 50.94 | OK | |
SSDM | 629.51 | 578.84 | 50.67 | OK | |
gastempt | 629.49 | 209.09 | 420.40 | NOTE | |
scMappR | 625.64 | 569.76 | 55.88 | OK | |
infer | 625.41 | 617.65 | 7.76 | OK | |
webSDM | 624.65 | 591.25 | 33.40 | OK | |
libgeos | 623.75 | 25.03 | 598.72 | NOTE | |
ggRandomForests | 623.10 | 610.57 | 12.53 | OK | |
missingHE | 623.01 | 579.47 | 43.54 | OK | |
oosse | 622.87 | 614.18 | 8.69 | OK | |
wildlifeDI | 622.72 | 612.20 | 10.52 | OK | |
mlr3pipelines | 622.36 | 578.43 | 43.93 | OK | |
Brundle | 619.49 | 551.72 | 67.77 | OK | |
ENMeval | 618.62 | 583.65 | 34.97 | OK | |
PLNmodels | 618.49 | 448.64 | 169.85 | OK | |
GMMAT | 615.50 | 535.36 | 80.14 | OK | |
FastJM | 615.10 | 151.07 | 464.03 | OK | |
surveillance | 613.89 | 529.60 | 84.29 | NOTE | |
em | 613.20 | 538.85 | 74.35 | NOTE | |
tergm | 611.09 | 581.29 | 29.80 | OK | |
metaumbrella | 611.05 | 595.17 | 15.88 | OK | |
Matrix | 610.97 | 401.64 | 209.33 | WARN | |
fdacluster | 610.67 | 400.21 | 210.46 | OK | |
spatstat.model | 610.56 | 539.52 | 71.04 | NOTE | |
rabhit | 606.63 | 567.78 | 38.85 | OK | |
GillespieSSA2 | 604.11 | 531.90 | 72.21 | OK | |
RCAL | 602.87 | 597.50 | 5.37 | OK | |
sGMRFmix | 600.99 | 596.90 | 4.09 | NOTE | |
FlexDotPlot | 600.44 | 584.90 | 15.54 | OK | |
metafor | 599.99 | 512.26 | 87.73 | OK | |
chicane | 599.23 | 589.51 | 9.72 | NOTE | |
insight | 598.24 | 569.83 | 28.41 | NOTE | |
GPFDA | 598.16 | 492.83 | 105.33 | NOTE | |
MixAll | 597.97 | 106.35 | 491.62 | NOTE | |
clustermole | 597.69 | 548.79 | 48.90 | NOTE | |
ssMRCD | 596.94 | 587.61 | 9.33 | OK | |
IsoriX | 595.21 | 549.33 | 45.88 | OK | |
biogrowth | 594.96 | 575.65 | 19.31 | OK | |
grainscape | 592.66 | 524.24 | 68.42 | OK | |
ipsecr | 591.60 | 472.57 | 119.03 | NOTE | |
Seurat | 590.61 | 457.40 | 133.21 | NOTE | |
virtualPollen | 589.02 | 571.18 | 17.84 | OK | |
BEKKs | 588.91 | 439.07 | 149.84 | OK | |
RSiena | 588.85 | 289.60 | 299.25 | OK | |
apc | 587.70 | 558.82 | 28.88 | OK | |
dtwSat | 585.74 | 543.07 | 42.67 | OK | |
scoper | 585.51 | 535.00 | 50.51 | NOTE | |
pense | 585.34 | 148.65 | 436.69 | OK | |
rmsb | 584.85 | 201.35 | 383.50 | NOTE | |
utr.annotation | 582.35 | 528.94 | 53.41 | OK | |
IncidencePrevalence | 581.58 | 577.20 | 4.38 | OK | |
spNetwork | 581.39 | 367.02 | 214.37 | OK | |
mrbayes | 581.34 | 171.14 | 410.20 | NOTE | |
spaMM | 580.62 | 397.25 | 183.37 | OK | |
changepoints | 580.09 | 438.48 | 141.61 | OK | |
move | 579.97 | 505.64 | 74.33 | OK | |
rcbayes | 579.29 | 174.76 | 404.53 | NOTE | |
rmdcev | 579.06 | 253.88 | 325.18 | NOTE | |
NADA2 | 578.88 | 558.74 | 20.14 | OK | |
oem | 578.69 | 233.13 | 345.56 | NOTE | |
collapse | 577.81 | 379.52 | 198.29 | OK | |
meteoland | 577.68 | 497.16 | 80.52 | OK | |
ROI | 577.09 | 570.46 | 6.63 | OK | |
mapping | 576.69 | 522.90 | 53.79 | NOTE | |
tidySEM | 576.47 | 531.49 | 44.98 | OK | |
Rmixmod | 575.73 | 110.03 | 465.70 | NOTE | |
raptr | 575.66 | 407.20 | 168.46 | NOTE | |
ppseq | 575.14 | 566.04 | 9.10 | OK | |
rasterdiv | 574.97 | 524.87 | 50.10 | OK | |
qs | 574.82 | 532.79 | 42.03 | OK | |
grizbayr | 574.65 | 568.84 | 5.81 | OK | |
psychotree | 574.20 | 560.32 | 13.88 | OK | |
optic | 573.66 | 563.96 | 9.70 | OK | |
sf | 573.60 | 381.55 | 192.05 | OK | |
Rfast2 | 573.59 | 79.37 | 494.22 | OK | |
ragtop | 573.44 | 564.30 | 9.14 | OK | |
ows4R | 573.15 | 455.10 | 118.05 | OK | |
OlinkAnalyze | 572.95 | 548.48 | 24.47 | OK | |
rater | 572.34 | 200.93 | 371.41 | NOTE | |
ssdtools | 572.25 | 482.34 | 89.91 | OK | |
psp | 572.12 | 570.66 | 1.46 | OK | |
RoBTT | 571.99 | 154.13 | 417.86 | OK | |
spmodel | 571.62 | 530.13 | 41.49 | OK | |
ergm.count | 571.06 | 552.58 | 18.48 | OK | |
autoFC | 570.60 | 567.83 | 2.77 | OK | |
LMMstar | 570.17 | 532.82 | 37.35 | OK | |
dynamicSDM | 569.63 | 553.97 | 15.66 | OK | |
DescTools | 569.38 | 470.44 | 98.94 | NOTE | |
spatsurv | 568.30 | 518.55 | 49.75 | OK | |
SpatialPosition | 566.89 | 534.57 | 32.32 | OK | |
itdr | 566.56 | 562.17 | 4.39 | OK | |
medfate | 566.50 | 235.93 | 330.57 | OK | |
antaresViz | 565.47 | 519.09 | 46.38 | OK | |
quickcheck | 565.36 | 561.90 | 3.46 | OK | |
DRviaSPCN | 565.27 | 506.78 | 58.49 | OK | |
EvidenceSynthesis | 564.71 | 551.34 | 13.37 | OK | |
rPBK | 563.41 | 279.24 | 284.17 | NOTE | |
Mega2R | 562.70 | 497.07 | 65.63 | OK | |
ergm.multi | 562.50 | 524.88 | 37.62 | OK | |
quanteda | 562.31 | 311.59 | 250.72 | OK | |
BayesFactor | 562.29 | 314.09 | 248.20 | OK | |
crandep | 561.20 | 525.39 | 35.81 | NOTE | |
bamm | 561.19 | 489.44 | 71.75 | NOTE | |
StanHeaders | 559.36 | 526.04 | 33.32 | NOTE | |
GauPro | 559.00 | 300.30 | 258.70 | OK | |
frailtypack | 558.83 | 306.74 | 252.09 | OK | |
topologyGSA | 558.53 | 505.29 | 53.24 | OK | |
mappoly | 558.41 | 404.78 | 153.63 | NOTE | |
lpcde | 558.21 | 526.03 | 32.18 | NOTE | |
RprobitB | 558.09 | 462.28 | 95.81 | NOTE | |
crs | 556.25 | 256.08 | 300.17 | OK | |
profoc | 555.68 | 344.57 | 211.11 | ERROR | |
gdalcubes | 555.37 | 162.76 | 392.61 | OK | |
portvine | 554.60 | 439.02 | 115.58 | NOTE | |
bvartools | 554.28 | 210.89 | 343.39 | NOTE | |
SIMplyBee | 553.54 | 537.88 | 15.66 | OK | |
forecastML | 552.79 | 539.53 | 13.26 | OK | |
np | 552.53 | 481.39 | 71.14 | OK | |
VSOLassoBag | 551.82 | 521.59 | 30.23 | OK | |
NADIA | 551.74 | 507.51 | 44.23 | OK | |
survex | 551.67 | 536.95 | 14.72 | OK | |
wpa | 551.60 | 515.64 | 35.96 | OK | |
GOxploreR | 550.71 | 400.95 | 149.76 | OK | |
MedianaDesigner | 550.56 | 453.44 | 97.12 | NOTE | |
telefit | 550.23 | 360.79 | 189.44 | NOTE | |
PCMBaseCpp | 550.16 | 391.79 | 158.37 | NOTE | |
MGDrivE2 | 549.10 | 530.89 | 18.21 | OK | |
symbolicDA | 548.82 | 531.79 | 17.03 | OK | |
udpipe | 545.58 | 407.36 | 138.22 | NOTE | |
skm | 545.15 | 463.37 | 81.78 | NOTE | |
SCRIP | 545.10 | 512.47 | 32.63 | OK | |
waywiser | 544.40 | 538.98 | 5.42 | OK | |
camtrapR | 544.03 | 487.65 | 56.38 | OK | |
soilassessment | 543.75 | 483.32 | 60.43 | OK | |
rtables | 543.46 | 506.69 | 36.77 | OK | |
WGCNA | 543.12 | 453.01 | 90.11 | OK | |
scpoisson | 543.06 | 528.34 | 14.72 | OK | |
MCMCpack | 542.54 | 156.81 | 385.73 | NOTE | |
waterquality | 542.50 | 487.92 | 54.58 | OK | |
bunchr | 542.27 | 540.04 | 2.23 | NOTE | |
PlasmaMutationDetector2 | 542.26 | 488.11 | 54.15 | OK | |
PlasmaMutationDetector | 541.47 | 488.49 | 52.98 | OK | |
sbm | 540.52 | 495.10 | 45.42 | NOTE | |
manymome | 540.09 | 524.85 | 15.24 | OK | |
blockcluster | 540.01 | 64.83 | 475.18 | OK | |
Rarefy | 539.39 | 510.71 | 28.68 | OK | |
mlr3tuning | 539.06 | 523.66 | 15.40 | OK | |
rlibkriging | 538.76 | 238.97 | 299.79 | NOTE | |
sarsop | 538.33 | 359.46 | 178.87 | NOTE | |
tigger | 537.97 | 493.03 | 44.94 | OK | |
netdiffuseR | 537.89 | 436.18 | 101.71 | NOTE | |
SMDIC | 537.87 | 488.52 | 49.35 | OK | |
gsbm | 537.82 | 529.44 | 8.38 | OK | |
meshed | 537.45 | 192.34 | 345.11 | NOTE | |
tmap | 536.55 | 487.07 | 49.48 | OK | |
waves | 536.00 | 510.60 | 25.40 | OK | |
DIscBIO | 535.97 | 484.51 | 51.46 | NOTE | |
BCEA | 535.90 | 515.15 | 20.75 | NOTE | |
tsDyn | 535.50 | 504.40 | 31.10 | OK | |
bipd | 534.60 | 527.89 | 6.71 | OK | |
revdbayes | 534.32 | 482.31 | 52.01 | NOTE | |
dtwclust | 533.61 | 382.31 | 151.30 | NOTE | |
SpatialDDLS | 533.61 | 487.12 | 46.49 | OK | |
ggdist | 533.60 | 502.44 | 31.16 | OK | |
cholera | 533.59 | 489.72 | 43.87 | OK | |
TestDesign | 533.45 | 400.23 | 133.22 | NOTE | |
wildmeta | 533.41 | 524.34 | 9.07 | OK | |
glmmTMB | 533.29 | 308.08 | 225.21 | OK | |
mapmisc | 533.07 | 502.53 | 30.54 | OK | |
CRE | 532.71 | 522.00 | 10.71 | OK | |
anipaths | 532.64 | 491.85 | 40.79 | OK | |
ecospat | 532.59 | 476.17 | 56.42 | ERROR | |
nlcv | 531.94 | 487.02 | 44.92 | OK | |
opensensmapr | 530.09 | 520.54 | 9.55 | OK | |
pulseTD | 530.06 | 484.36 | 45.70 | OK | |
SPARTAAS | 529.53 | 479.32 | 50.21 | OK | |
ggplot2 | 529.47 | 491.15 | 38.32 | OK | |
RNiftyReg | 529.38 | 69.94 | 459.44 | OK | |
conStruct | 528.64 | 176.29 | 352.35 | NOTE | |
SpaDES.tools | 527.40 | 478.40 | 49.00 | NOTE | |
FIESTA | 527.32 | 474.83 | 52.49 | OK | |
abclass | 527.16 | 41.07 | 486.09 | NOTE | |
disbayes | 526.76 | 217.28 | 309.48 | NOTE | |
SIPmg | 526.65 | 497.16 | 29.49 | OK | |
hsstan | 525.20 | 171.32 | 353.88 | OK | |
microbial | 524.86 | 484.93 | 39.93 | OK | |
Rpadrino | 523.97 | 515.32 | 8.65 | OK | |
SMARTbayesR | 523.94 | 520.12 | 3.82 | OK | |
netmeta | 523.91 | 477.16 | 46.75 | OK | |
MeshesTools | 523.53 | 98.90 | 424.63 | OK | |
creditmodel | 523.48 | 490.88 | 32.60 | NOTE | |
plotKML | 523.15 | 472.91 | 50.24 | OK | |
TempStable | 522.57 | 503.25 | 19.32 | OK | |
hisse | 522.23 | 458.94 | 63.29 | OK | |
RVA | 522.23 | 471.52 | 50.71 | OK | |
PALMO | 521.93 | 475.41 | 46.52 | OK | |
spatstat.explore | 521.18 | 442.81 | 78.37 | OK | |
fido | 520.77 | 202.78 | 317.99 | NOTE | |
bestridge | 520.63 | 140.07 | 380.56 | NOTE | |
voluModel | 520.16 | 499.62 | 20.54 | OK | |
FORTLS | 520.00 | 464.21 | 55.79 | OK | |
forecast | 519.57 | 396.75 | 122.82 | OK | |
nimbleSCR | 519.08 | 495.35 | 23.73 | OK | |
PatientProfiles | 518.59 | 513.75 | 4.84 | OK | |
MetaStan | 518.37 | 199.99 | 318.38 | NOTE | |
EFAtools | 518.20 | 430.11 | 88.09 | NOTE | |
MM2S | 517.12 | 475.12 | 42.00 | NOTE | |
redlistr | 516.91 | 490.68 | 26.23 | NOTE | |
phangorn | 516.12 | 448.57 | 67.55 | NOTE | |
nonlinearICP | 515.93 | 507.21 | 8.72 | OK | |
finalfit | 515.54 | 485.12 | 30.42 | OK | |
hypervolume | 514.93 | 447.21 | 67.72 | OK | |
MBNMAdose | 513.80 | 502.26 | 11.54 | OK | |
quadtree | 513.61 | 406.19 | 107.42 | NOTE | |
ridgetorus | 513.45 | 465.01 | 48.44 | NOTE | |
sentopics | 513.02 | 438.66 | 74.36 | ERROR | |
womblR | 512.94 | 293.15 | 219.79 | OK | |
ASMap | 512.13 | 476.26 | 35.87 | OK | |
pcalg | 511.76 | 393.30 | 118.46 | NOTE | |
cytometree | 511.68 | 482.23 | 29.45 | OK | |
geneHapR | 511.63 | 456.44 | 55.19 | OK | |
BayesMallows | 511.37 | 238.42 | 272.95 | OK | |
phyloregion | 511.37 | 466.70 | 44.67 | OK | |
exactextractr | 510.95 | 403.15 | 107.80 | NOTE | |
DoseFinding | 510.34 | 496.11 | 14.23 | OK | |
sjPlot | 509.74 | 485.32 | 24.42 | OK | |
statgenHTP | 509.34 | 489.50 | 19.84 | NOTE | |
EZtune | 509.30 | 503.76 | 5.54 | OK | |
ctpm | 508.76 | 475.36 | 33.40 | OK | |
RNAseqQC | 508.51 | 477.55 | 30.96 | OK | |
Landmarking | 507.85 | 497.49 | 10.36 | OK | |
truncnormbayes | 507.83 | 412.43 | 95.40 | NOTE | |
ConfZIC | 507.79 | 496.54 | 11.25 | OK | |
eHDPrep | 507.55 | 484.65 | 22.90 | OK | |
mgc | 507.48 | 476.03 | 31.45 | NOTE | |
CVXR | 507.30 | 341.32 | 165.98 | NOTE | |
AICcmodavg | 507.27 | 423.51 | 83.76 | OK | |
contsurvplot | 507.24 | 490.72 | 16.52 | OK | |
MACP | 506.99 | 473.30 | 33.69 | OK | |
ldt | 506.76 | 81.11 | 425.65 | OK | |
dm | 506.73 | 486.21 | 20.52 | OK | |
fossilbrush | 506.33 | 486.21 | 20.12 | OK | |
gratia | 505.04 | 482.14 | 22.90 | OK | |
ExpImage | 504.97 | 470.43 | 34.54 | OK | |
gsdensity | 504.84 | 443.43 | 61.41 | OK | |
spCP | 504.82 | 287.51 | 217.31 | OK | |
tvReg | 504.82 | 488.43 | 16.39 | OK | |
ecd | 504.55 | 477.20 | 27.35 | OK | |
CoSMoS | 504.48 | 491.54 | 12.94 | OK | |
gorica | 504.32 | 491.69 | 12.63 | OK | |
psrwe | 504.18 | 207.17 | 297.01 | NOTE | |
autoGO | 504.16 | 451.16 | 53.00 | OK | |
anyLib | 503.79 | 501.65 | 2.14 | NOTE | |
CausalGPS | 503.67 | 463.32 | 40.35 | OK | |
SubtypeDrug | 503.02 | 453.12 | 49.90 | OK | |
