CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2025-01-24 03:49:41 CET.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2155133.25 (598.65 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3989.54 232.91 3756.63 OK
FlexReg 3958.19 536.72 3421.47 NOTE
duckdb 3475.00 79.30 3395.70 OK
networkscaleup 2866.47 478.50 2387.97 NOTE
bayeslist 2738.68 391.60 2347.08 NOTE
ProbBreed 2640.00 373.80 2266.20 NOTE
rstanarm 2399.50 602.59 1796.91 NOTE
EcoEnsemble 2269.56 366.84 1902.72 OK
multinma 2177.59 521.43 1656.16 NOTE
cbq 2145.17 320.86 1824.31 NOTE
mlpack 2108.64 52.98 2055.66 OK
rts2 1969.19 289.89 1679.30 NOTE
paws.analytics 1928.60 378.72 1549.88 OK
bsynth 1812.53 320.17 1492.36 NOTE
OpenMx 1806.00 499.04 1306.96 NOTE
ctsem 1759.41 442.80 1316.61 OK
Rlgt 1751.50 298.57 1452.93 NOTE
pema 1705.84 355.42 1350.42 NOTE
rmBayes 1654.37 298.77 1355.60 NOTE
bmgarch 1648.89 256.99 1391.90 NOTE
hbamr 1645.46 261.97 1383.49 NOTE
psBayesborrow 1640.06 339.65 1300.41 NOTE
pcFactorStan 1587.45 336.28 1251.17 NOTE
trialr 1585.24 526.19 1059.05 NOTE
Boom 1583.51 56.70 1526.81 NOTE
fdaPDE 1549.37 254.68 1294.69 NOTE
clustTMB 1538.44 1317.53 220.91 OK
bvhar 1501.92 308.48 1193.44 OK
MPCR 1465.00 63.57 1401.43 OK
GeoTox 1413.32 1406.82 6.50 OK
pastclim 1399.58 1377.00 22.58 OK
prome 1360.70 239.31 1121.39 NOTE
polymapR 1325.77 875.76 450.01 OK
metaBMA 1300.03 324.77 975.26 OK
MIRES 1286.13 280.73 1005.40 NOTE
BayesGmed 1271.55 260.81 1010.74 NOTE
scDiffCom 1203.29 1176.70 26.59 OK
secr 1199.01 675.85 523.16 NOTE
flocker 1195.74 1183.89 11.85 OK
IncidencePrevalence 1194.10 1187.53 6.57 OK
bakR 1189.63 508.15 681.48 OK
beanz 1182.71 300.99 881.72 NOTE
EpiNow2 1177.53 319.71 857.82 NOTE
seqtrie 1164.59 1114.60 49.99 NOTE
eggCounts 1147.36 231.63 915.73 NOTE
torch 1113.76 266.46 847.30 OK
mlr3pipelines 1106.24 1071.82 34.42 OK
mlts 1099.20 239.79 859.41 NOTE
BINtools 1093.17 278.51 814.66 NOTE
gpboost 1089.17 142.38 946.79 OK
bayesforecast 1083.56 366.56 717.00 NOTE
bayesdfa 1077.98 401.75 676.23 NOTE
bmggum 1076.13 208.06 868.07 NOTE
baggr 1069.05 325.59 743.46 OK
Rfast 1066.01 97.12 968.89 OK
bmstdr 1056.21 540.17 516.04 NOTE
measr 1054.75 581.49 473.26 NOTE
ssMousetrack 1028.91 196.56 832.35 NOTE
alcyon 998.96 107.09 891.87 OK
bayes4psy 997.98 350.33 647.65 NOTE
lefko3 959.86 190.43 769.43 OK
TreatmentPatterns 959.42 942.23 17.19 NOTE
jSDM 957.15 245.78 711.37 NOTE
multimedia 949.54 890.52 59.02 OK
CAESAR.Suite 948.51 882.05 66.46 OK
escalation 946.21 910.31 35.90 OK
modsem 938.66 877.79 60.87 OK
ldamatch 925.93 921.45 4.48 OK
StanMoMo 908.89 239.30 669.59 NOTE
terra 908.34 355.06 553.28 OK
BayesSenMC 905.77 227.69 678.08 NOTE
blavaan 904.29 222.93 681.36 NOTE
ubms 904.04 279.83 624.21 NOTE
walker 883.96 280.72 603.24 OK
tsnet 883.73 291.93 591.80 OK
SEA 877.24 636.12 241.12 OK
BayesXsrc 870.86 28.20 842.66 NOTE
QAEnsemble 869.32 867.46 1.86 OK
xgboost 866.41 278.89 587.52 NOTE
gllvm 856.29 374.20 482.09 OK
disaggregation 855.49 752.00 103.49 OK
chevron 853.99 832.27 21.72 OK
rstanbdp 852.60 226.65 625.95 NOTE
PINstimation 852.02 838.42 13.60 OK
BeeGUTS 842.06 437.97 404.09 OK
lgpr 833.00 255.95 577.05 NOTE
mixvlmc 830.35 768.67 61.68 OK
Racmacs 829.72 511.19 318.53 OK
imager 825.66 163.56 662.10 OK
survivalMPLdc 825.30 812.23 13.07 NOTE
multinet 823.03 47.31 775.72 OK
geostan 821.82 501.44 320.38 NOTE
missForestPredict 820.10 813.50 6.60 OK
twangRDC 814.37 805.32 9.05 OK
bnns 812.91 810.83 2.08 OK
jfa 811.24 213.63 597.61 NOTE
tsmarch 803.53 662.98 140.55 NOTE
LMMELSM 803.03 419.29 383.74 NOTE
psychonetrics 800.18 167.57 632.61 OK
umx 799.62 766.84 32.78 OK
bssm 794.89 311.19 483.70 OK
EloSteepness 793.40 293.61 499.79 NOTE
microPop 793.16 786.84 6.32 OK
serosv 790.35 426.84 363.51 NOTE
gpuR 787.40 44.36 743.04 OK --no-tests
conStruct 786.37 215.25 571.12 NOTE
imt 782.92 218.36 564.56 NOTE
mrbayes 779.85 198.96 580.89 NOTE
rrMixture 773.46 753.29 20.17 OK
GJRM 773.18 564.01 209.17 OK
steps 769.18 728.60 40.58 OK
bayestestR 766.97 753.01 13.96 OK
gastempt 764.01 207.81 556.20 OK
ingredients 755.70 749.13 6.57 OK
hal9001 753.33 713.34 39.99 OK
nnR 752.45 749.90 2.55 OK
bayesm 751.97 329.68 422.29 OK
mets 751.67 469.31 282.36 OK
tsgarch 750.52 212.02 538.50 OK
oce 748.48 553.72 194.76 OK
RoBTT 746.55 134.99 611.56 OK
designit 742.28 735.83 6.45 OK
qtl2 737.61 199.76 537.85 OK
RQuantLib 737.24 45.99 691.25 OK
rcbayes 735.15 201.36 533.79 NOTE
soiltestcorr 731.32 717.51 13.81 OK
Seurat 730.43 619.47 110.96 NOTE
eDNAjoint 730.09 166.95 563.14 NOTE
mmrm 729.26 181.00 548.26 OK
prioritizr 727.27 371.31 355.96 NOTE
registr 725.03 683.91 41.12 NOTE
rater 722.69 214.36 508.33 NOTE
CohortConstructor 720.88 712.72 8.16 OK
ICAMS 719.61 671.17 48.44 OK
gaston 719.38 140.88 578.50 OK
GRIN2 718.89 651.23 67.66 OK
copula 711.58 665.71 45.87 OK
nlmixr2est 711.00 406.63 304.37 OK
rxode2 702.67 277.71 424.96 OK
glmmPen 702.63 207.13 495.50 NOTE
hmer 700.73 680.88 19.85 OK
gWQS 696.73 682.14 14.59 OK
lessSEM 696.68 253.97 442.71 NOTE
prqlr 695.20 35.66 659.54 OK
CohortCharacteristics 694.71 689.74 4.97 OK
flourishcharts 693.80 526.70 167.10 OK
highs 693.03 26.41 666.62 OK
bage 689.72 480.00 209.72 OK
lightgbm 689.47 158.41 531.06 OK
graphicalMCP 689.26 686.10 3.16 OK
unmarked 687.57 301.62 385.95 NOTE
melt 687.21 390.20 297.01 OK
baskexact 686.01 662.60 23.41 OK
httk 685.93 656.87 29.06 OK
CNVScope 683.64 615.25 68.39 NOTE
nimble 683.30 262.25 421.05 OK
RTMB 681.88 105.16 576.72 OK
hsstan 675.52 185.24 490.28 OK
FLORAL 673.66 604.24 69.42 OK
rpact 669.55 491.20 178.35 OK
ProFAST 664.79 505.81 158.98 OK
cppcontainers 664.62 117.81 546.81 OK
keras3 663.99 624.68 39.31 OK
PhenotypeR 661.72 657.26 4.46 OK
MiscMetabar 659.79 610.37 49.42 OK
MetaStan 657.80 202.47 455.33 NOTE
bonsaiforest 656.35 599.49 56.86 OK
shapr 655.56 573.35 82.21 OK
PatientProfiles 649.31 642.27 7.04 OK
PLNmodels 648.46 485.73 162.73 OK
DrugUtilisation 646.54 639.13 7.41 OK
RPANDA 646.19 565.05 81.14 OK
iccCounts 646.15 635.11 11.04 OK
FRK 638.03 474.35 163.68 NOTE
itdr 636.13 626.91 9.22 OK
basksim 634.71 630.89 3.82 OK
libgeos 634.33 19.57 614.76 OK
openCR 634.18 457.49 176.69 NOTE
MSGARCH 634.00 321.06 312.94 OK
rmsb 633.75 206.05 427.70 NOTE
GeoFIS 632.56 166.91 465.65 NOTE
mlpwr 632.34 629.23 3.11 OK
fido 628.52 211.63 416.89 OK
EloRating 628.33 581.72 46.61 OK
emIRT 625.52 41.19 584.33 OK
CAST 624.16 607.86 16.30 OK
FastJM 624.03 148.34 475.69 OK
calibmsm 623.64 617.59 6.05 OK
rxode2ll 623.02 115.72 507.30 OK
CohortSymmetry 622.13 616.70 5.43 OK
igraph 621.89 372.47 249.42 OK
Rvcg 621.59 51.30 570.29 OK
rbioacc 621.47 215.17 406.30 NOTE
pcvr 620.28 594.12 26.16 NOTE
gfoRmulaICE 619.04 603.12 15.92 OK
glmmrBase 615.94 162.50 453.44 NOTE
adelie 614.63 227.24 387.39 OK
nametagger 614.42 38.99 575.43 OK
jrSiCKLSNMF 614.26 536.67 77.59 OK
mcauchyd 613.62 609.84 3.78 OK
Matrix 613.26 305.58 307.68 OK
volesti 609.16 89.55 519.61 OK
ergm 608.99 533.32 75.67 OK --no-vignettes
BCEA 608.74 575.32 33.42 OK
hesim 608.22 353.47 254.75 OK
FactorHet 606.53 486.52 120.01 OK
s2 606.25 54.24 552.01 NOTE
oosse 604.30 597.60 6.70 OK
smooth 603.57 428.82 174.75 OK
ctmm 603.04 546.29 56.75 NOTE --no-vignettes
rtables 602.97 577.49 25.48 OK
WhiteLabRt 602.09 177.44 424.65 NOTE
rTPC 600.25 596.38 3.87 OK
tidysdm 597.76 574.41 23.35 OK
autoFC 597.20 573.20 24.00 OK
EigenR 596.07 65.36 530.71 OK
DAISIE 594.84 476.92 117.92 OK
ModelMap 594.48 558.58 35.90 NOTE
baldur 594.10 175.88 418.22 NOTE
shazam 593.65 553.42 40.23 OK
TOSTER 593.26 563.90 29.36 OK
PRECAST 592.57 459.33 133.24 OK
phylopairs 591.87 179.92 411.95 NOTE
lrstat 591.67 226.75 364.92 OK
JMH 585.80 159.60 426.20 OK
cloneRate 585.74 436.50 149.24 NOTE
survival 583.26 525.57 57.69 OK
dlmtree 582.11 143.19 438.92 OK
MetAlyzer 581.83 554.83 27.00 OK
tram 580.42 570.39 10.03 ERROR
chouca 580.07 544.38 35.69 OK
BayesianPlatformDesignTimeTrend 579.37 213.05 366.32 NOTE
BayesGrowth 579.26 220.46 358.80 NOTE
isotracer 578.65 322.98 255.67 NOTE
oncoPredict 578.58 524.04 54.54 OK
glmmTMB 578.37 317.38 260.99 OK
cmcR 578.17 570.01 8.16 OK
simIDM 577.93 571.81 6.12 OK
ctsemOMX 576.92 545.04 31.88 OK
collapse 576.42 377.53 198.89 OK
disbayes 575.43 315.05 260.38 NOTE
VGAM 574.70 486.47 88.23 OK
dowser 572.83 526.78 46.05 OK
missingHE 572.56 543.90 28.66 OK
spatialTIME 571.38 564.44 6.94 OK
symengine 569.19 56.76 512.43 NOTE
cv 568.90 558.74 10.16 OK
spsurv 568.52 233.77 334.75 NOTE
tidySEM 568.33 517.43 50.90 OK
greencrab.toolkit 568.14 137.82 430.32 NOTE
GIMMEgVAR 568.12 558.73 9.39 OK
alakazam 567.53 511.69 55.84 NOTE
parafac4microbiome 565.88 561.00 4.88 OK
scMappR 565.64 505.58 60.06 OK
NMF 563.42 531.11 32.31 OK
riskCommunicator 563.25 557.45 5.80 OK
FGLMtrunc 562.87 530.02 32.85 NOTE
ruimtehol 561.46 418.38 143.08 OK
breakaway 561.29 531.31 29.98 OK
rPBK 561.13 269.00 292.13 NOTE
CohortSurvival 560.56 554.31 6.25 OK
Coxmos 560.20 520.60 39.60 OK
geostatsp 560.13 526.26 33.87 NOTE
Surrogate 560.04 510.78 49.26 ERROR
surveil 559.64 271.47 288.17 NOTE
GPoM 559.39 550.98 8.41 OK
S4DM 559.08 523.63 35.45 OK
GUD 558.61 179.69 378.92 NOTE
habtools 558.27 533.08 25.19 OK
TrialEmulation 557.44 517.14 40.30 OK
raster 557.42 390.45 166.97 OK
rliger 557.20 453.64 103.56 NOTE
TRexSelector 556.15 547.59 8.56 OK
evclust 554.81 542.24 12.57 OK
DrugExposureDiagnostics 554.70 550.07 4.63 OK
PKPDsim 553.86 492.75 61.11 OK
Rmixmod 553.36 114.18 439.18 OK
nnTensor 553.29 539.91 13.38 OK
geometa 552.61 342.35 210.26 OK
winputall 552.48 192.88 359.60 OK
foto 551.61 549.82 1.79 OK
deepgp 550.74 508.80 41.94 OK
RStoolbox 549.53 450.74 98.79 OK
wingen 549.40 544.44 4.96 OK
fmeffects 548.85 528.50 20.35 OK
mcemGLM 548.23 117.02 431.21 OK --no-vignettes
netmeta 547.00 512.57 34.43 NOTE
hmcdm 546.33 423.69 122.64 OK
oem 546.25 203.37 342.88 OK
NetFACS 546.07 532.75 13.32 OK
BayesFactor 545.55 360.10 185.45 OK
manymome 545.29 536.22 9.07 OK
medfate 545.24 151.82 393.42 OK
sirt 545.24 305.77 239.47 OK
bvartools 543.49 198.05 345.44 OK
idiolect 543.46 535.12 8.34 OK
insight 542.43 516.29 26.14 OK
geocmeans 541.60 435.18 106.42 OK
momentuHMM 540.12 418.59 121.53 OK
tern 537.74 508.57 29.17 OK
lgcp 537.53 485.79 51.74 NOTE
qfratio 535.51 182.97 352.54 OK
bootCT 535.08 510.15 24.93 OK
seqHMM 532.00 240.76 291.24 OK
parTimeROC 530.52 219.07 311.45 OK
phylosem 529.46 342.41 187.05 OK
PoolTestR 529.22 159.72 369.50 NOTE
EpiModel 528.77 504.27 24.50 OK
finnts 527.96 500.45 27.51 OK
bigsnpr 525.91 365.82 160.09 OK
DRomics 524.91 490.72 34.19 OK
tectonicr 524.55 493.83 30.72 OK
mgwrsar 522.72 439.87 82.85 OK
publipha 521.82 152.47 369.35 NOTE
CDMConnector 518.90 510.36 8.54 OK
rlibkriging 517.80 214.23 303.57 NOTE
sarsop 517.32 330.92 186.40 OK
samc 516.89 362.25 154.64 OK
lidR 516.18 394.23 121.95 OK
clustermole 516.09 457.97 58.12 OK
lme4 515.99 435.83 80.16 OK
autoslider.core 515.59 495.17 20.42 OK
manydata 515.33 508.50 6.83 OK
waywiser 515.25 508.74 6.51 OK
ENMTools 515.14 474.44 40.70 OK
mggd 514.55 510.22 4.33 OK
envi 514.28 474.89 39.39 OK
posologyr 514.05 508.95 5.10 OK
ezECM 513.57 501.17 12.40 OK
scSpatialSIM 513.36 509.17 4.19 OK
redist 513.15 211.68 301.47 OK
sentencepiece 512.26 34.22 478.04 NOTE
webSDM 511.65 474.11 37.54 OK
semtree 511.17 495.65 15.52 OK
em 510.73 454.70 56.03 NOTE
CLVTools 510.67 375.85 134.82 OK
chicane 510.48 500.82 9.66 NOTE
seededlda 509.30 433.97 75.33 OK
modelbased 509.07 504.28 4.79 OK
daiquiri 508.99 502.90 6.09 OK
profoc 508.74 355.63 153.11 OK
ggRandomForests 508.66 497.91 10.75 OK
BEKKs 506.87 384.27 122.60 OK
eDITH 506.57 451.81 54.76 OK
dtangle 506.19 503.92 2.27 NOTE
geomorph 505.54 484.73 20.81 OK
bestridge 505.16 130.63 374.53 NOTE
brms 504.85 452.84 52.01 NOTE
StanHeaders 504.82 472.57 32.25 NOTE
collin 504.64 496.62 8.02 OK
dggridR 503.36 90.76 412.60 OK
FeatureExtraction 501.88 492.03 9.85 OK
InformativeCensoring 501.68 494.03 7.65 OK
MCMCpack 501.66 119.04 382.62 OK
SSDM 501.43 448.52 52.91 OK
BayesFBHborrow 501.12 490.35 10.77 OK
fPASS 500.57 490.81 9.76 OK
fdacluster 499.86 319.36 180.50 OK
villager 499.29 489.12 10.17 OK
EMAS 498.20 442.77 55.43 NOTE
greed 498.08 237.78 260.30 NOTE
DisImpact 497.41 488.83 8.58 OK
crandep 497.22 443.06 54.16 OK
admiral 497.03 481.85 15.18 OK
RSiena 496.99 222.18 274.81 OK
pense 496.80 112.79 384.01 OK
oncomsm 495.69 319.31 176.38 NOTE
OncoBayes2 495.28 274.61 220.67 NOTE
SPARSEMODr 494.63 477.21 17.42 OK
gdalcubes 494.44 131.13 363.31 OK
grainscape 494.35 450.93 43.42 OK
stpm 493.97 333.54 160.43 OK
spaMM 493.94 310.71 183.23 OK
thurstonianIRT 491.89 178.70 313.19 NOTE
netcmc 491.87 92.80 399.07 NOTE
DCPO 491.84 132.52 359.32 NOTE
spatialsample 491.22 458.27 32.95 OK
beaver 489.71 484.42 5.29 OK
clusternomics 489.10 486.02 3.08 NOTE
nebula 488.28 384.32 103.96 OK
diseasystore 487.61 473.66 13.95 OK
NADA2 486.95 470.81 16.14 OK
divraster 486.61 484.21 2.40 OK
SpaDES.core 486.17 434.60 51.57 NOTE
SCRIP 485.88 440.45 45.43 OK
spOccupancy 484.53 328.81 155.72 OK
OCNet 484.35 411.58 72.77 OK
sdmTMB 484.16 238.89 245.27 OK
ipsecr 484.09 381.95 102.14 OK
frailtypack 483.60 242.36 241.24 OK
BeeBDC 483.56 443.80 39.76 OK
VSOLassoBag 483.33 454.13 29.20 OK
RColetum 481.96 479.53 2.43 OK
IsoriX 481.71 448.46 33.25 OK
PLindleyROC 481.51 478.03 3.48 OK
phylin 481.46 478.71 2.75 OK
fastcpd 481.12 378.09 103.03 OK
MixAll 480.65 80.58 400.07 OK
PosteriorBootstrap 479.95 478.02 1.93 OK
bellreg 479.41 221.46 257.95 NOTE
ENMeval 478.77 445.86 32.91 OK
meteoland 478.65 421.06 57.59 OK
cfda 477.61 467.75 9.86 OK
tidyhte 476.56 457.41 19.15 OK
intrinsicFRP 476.30 312.56 163.74 OK
GofCens 476.18 463.49 12.69 OK
FORTLS 475.95 412.92 63.03 OK
historicalborrowlong 475.51 253.72 221.79 NOTE
mstudentd 475.47 471.71 3.76 OK
Rfast2 475.28 62.23 413.05 OK
locuszoomr 474.89 430.44 44.45 OK
OmopSketch 474.82 469.27 5.55 OK
hmix 474.70 468.86 5.84 OK
rstanemax 474.44 206.24 268.20 NOTE
jack 474.26 260.64 213.62 OK
snplinkage 473.28 442.57 30.71 OK
SCIntRuler 473.19 424.22 48.97 OK
telefit 473.15 287.76 185.39 NOTE
move 473.13 417.75 55.38 OK
distfreereg 473.11 468.13 4.98 OK
ASSISTant 471.72 464.24 7.48 OK
mlr3tuning 471.60 457.13 14.47 OK
REMLA 471.43 468.77 2.66 OK
haldensify 470.94 459.19 11.75 OK
moveWindSpeed 469.78 432.01 37.77 OK
CARBayes 468.13 395.32 72.81 OK
EnvStats 467.42 410.26 57.16 OK
dtwclust 465.97 340.08 125.89 NOTE
ggdist 465.68 443.05 22.63 OK
metafor 464.25 395.56 68.69 OK
clustra 463.30 458.70 4.60 OK
RCAL 462.47 458.48 3.99 OK
GPFDA 462.15 384.89 77.26 OK
hwep 461.99 191.96 270.03 NOTE
BGGM 461.20 371.18 90.02 OK
riskRegression 460.81 271.37 189.44 OK
priorsense 460.52 454.24 6.28 NOTE
vaccine 459.88 454.40 5.48 OK
spBayesSurv 459.33 69.10 390.23 OK
surveillance 459.24 421.47 37.77 NOTE
Epi 458.14 437.62 20.52 OK
camtrapR 458.03 407.18 50.85 NOTE
admix 457.91 438.37 19.54 OK
tigger 457.65 416.83 40.82 OK
DRviaSPCN 456.96 405.90 51.06 OK
crs 456.67 195.21 261.46 OK
ssdGSA 456.55 407.28 49.27 OK
apc 455.85 438.41 17.44 NOTE
meshed 455.49 174.67 280.82 NOTE
LatticeKrig 454.36 443.38 10.98 OK
poems 453.61 402.32 51.29 OK
bamm 453.03 395.48 57.55 OK
ragtop 450.72 445.15 5.57 NOTE
mgcv 450.44 365.58 84.86 OK
RNiftyReg 450.27 59.30 390.97 OK
TensorTools 449.90 394.58 55.32 OK
abclass 449.72 31.84 417.88 NOTE
biogrowth 449.28 440.13 9.15 OK
smdi 449.19 431.19 18.00 OK
gfoRmula 449.00 437.41 11.59 OK
SMDIC 448.87 406.37 42.50 OK
DIscBIO 448.55 393.94 54.61 OK
ssdtools 448.51 341.04 107.47 OK
netdiffuseR 448.29 335.22 113.07 OK
ggplot2 448.24 422.41 25.83 OK
YPBP 447.59 172.75 274.84 NOTE
joineRML 447.08 374.23 72.85 NOTE --no-tests
YPPE 446.54 184.32 262.22 NOTE
raptr 446.32 300.81 145.51 NOTE
SFSI 446.00 431.37 14.63 OK
GOxploreR 445.44 296.39 149.05 OK
TransProR 445.44 399.33 46.11 OK
serrsBayes 445.19 382.07 63.12 OK
bmlm 445.04 136.00 309.04 OK
sf 444.83 298.79 146.04 OK
lpcde 444.22 422.50 21.72 OK
ecostate 444.12 431.83 12.29 OK
dsem 444.06 234.52 209.54 OK
spatstat.model 443.85 407.00 36.85 NOTE
FIESTA 443.83 392.76 51.07 OK
ROI 443.83 438.31 5.52 NOTE
qs 443.24 397.20 46.04 OK
virtualspecies 443.14 423.19 19.95 OK
soilassessment 442.94 386.00 56.94 OK
SpaDES.tools 442.79 406.27 36.52 NOTE
GSEMA 442.47 397.06 45.41 OK
DFD 442.42 392.84 49.58 OK
GPEMR 440.82 437.06 3.76 OK
GauPro 440.78 257.21 183.57 OK
fasterRaster 440.15 358.15 82.00 OK
psychotree 440.09 432.55 7.54 OK
adjustedCurves 439.83 430.18 9.65 OK
SubtypeDrug 439.71 394.51 45.20 OK
agricolaeplotr 439.21 409.07 30.14 OK
RprobitB 438.99 363.91 75.08 OK
TestDesign 438.38 339.30 99.08 NOTE
DImodelsMulti 438.12 433.46 4.66 OK
simts 437.98 124.99 312.99 NOTE
udpipe 437.97 303.87 134.10 NOTE
windfarmGA 437.71 404.91 32.80 OK
calidad 437.51 425.21 12.30 OK
ctpm 437.26 412.29 24.97 OK
spatsurv 437.18 390.66 46.52 OK
iotarelr 436.64 417.37 19.27 OK
geneHapR 435.95 390.18 45.77 OK
quanteda 435.95 262.84 173.11 OK
PlasmaMutationDetector2 435.77 384.69 51.08 OK
reslr 435.66 427.81 7.85 OK
csmpv 435.49 422.33 13.16 OK
SpatialPosition 435.34 406.99 28.35 OK
ows4R 435.32 356.04 79.28 OK
clusterMI 434.98 375.75 59.23 OK
flexsurv 433.91 383.46 50.45 OK
MedianaDesigner 433.85 346.70 87.15 NOTE
SSN2 433.83 412.19 21.64 OK
PlasmaMutationDetector 431.96 385.88 46.08 OK
sentopics 431.80 377.72 54.08 ERROR
topologyGSA 431.28 387.00 44.28 OK
nlcv 430.95 389.76 41.19 NOTE
hmmTMB 430.78 220.39 210.39 OK
truncnormbayes 430.42 290.11 140.31 NOTE
ldt 429.81 70.87 358.94 OK
bigergm 429.60 343.64 85.96 OK
lsirm12pl 429.51 270.98 158.53 OK
gpcp 429.50 370.91 58.59 OK
PCMBaseCpp 429.35 300.73 128.62 NOTE
scpoisson 428.92 417.43 11.49 NOTE
nlmixr2lib 428.88 420.94 7.94 OK
cholera 428.82 390.22 38.60 OK
portvine 428.09 308.87 119.22 OK
fitdistrplus 427.85 411.97 15.88 OK
metapack 427.84 63.12 364.72 OK
EvidenceSynthesis 427.59 416.45 11.14 OK
mlr3 427.52 399.73 27.79 OK
corncob 426.75 419.78 6.97 OK
RKEEL 426.62 338.87 87.75 OK
datawizard 426.61 414.74 11.87 OK
scoper 425.86 384.08 41.78 OK
brms.mmrm 425.05 388.74 36.31 OK
symbolicDA 424.94 404.95 19.99 OK
paleopop 424.90 382.68 42.22 OK
espadon 424.12 322.87 101.25 OK
RcmdrPlugin.BiclustGUI 423.75 375.03 48.72 NOTE
breakDown 423.33 418.37 4.96 OK
microbial 423.29 387.92 35.37 OK
ulrb 423.07 418.91 4.16 OK
CensSpatial 422.97 374.55 48.42 OK
tidywater 422.74 416.04 6.70 OK
parameters 422.15 391.98 30.17 OK
paws.security.identity 421.89 289.68 132.21 OK
virtualPollen 421.81 413.45 8.36 NOTE
forecastML 421.74 411.65 10.09 OK
BGVAR 421.51 327.56 93.95 NOTE
CoSMoS 421.16 408.98 12.18 OK
SpatialDDLS 420.93 379.09 41.84 OK
cvms 420.44 405.10 15.34 OK
spatialwarnings 419.77 333.18 86.59 OK
SAMprior 419.49 399.98 19.51 OK
Mega2R 419.45 373.99 45.46 OK
changepoints 418.95 313.29 105.66 NOTE
rsat 418.13 358.82 59.31 OK
SCdeconR 417.94 371.02 46.92 OK
MGDrivE2 417.15 404.55 12.60 NOTE
grizbayr 416.88 412.38 4.50 NOTE
sbm 416.51 383.14 33.37 OK
mixhvg 416.46 369.23 47.23 OK
exactextractr 416.29 340.89 75.40 NOTE
mcmcsae 415.95 321.89 94.06 OK
spNetwork 415.61 253.04 162.57 OK
sephora 414.92 363.77 51.15 OK
scPloidy 414.90 380.96 33.94 OK
tmap 414.87 372.60 42.27 OK
lorad 414.68 412.13 2.55 OK
OlinkAnalyze 414.65 400.13 14.52 OK
voluModel 414.65 385.80 28.85 OK
gecko 414.56 369.53 45.03 OK
meta 414.28 347.97 66.31 OK
mappoly 413.30 276.62 136.68 NOTE
rivnet 413.18 355.74 57.44 OK
RVA 413.13 373.32 39.81 OK
pomdp 412.93 357.88 55.05 OK
gsDesign2 412.91 386.00 26.91 OK
tclust 412.59 349.01 63.58 OK
bipd 412.47 408.41 4.06 OK
intkrige 412.13 348.81 63.32 NOTE
gratia 411.97 389.19 22.78 OK
semfindr 411.82 405.78 6.04 OK
scGate 411.62 366.82 44.80 OK
mlr3mbo 411.33 405.35 5.98 OK
psSubpathway 410.94 368.59 42.35 OK
tidyterra 410.88 387.39 23.49 OK
biomod2 410.84 368.63 42.21 OK
fusen 410.84 400.22 10.62 OK
tergm 410.75 391.78 18.97 OK
spCP 410.67 247.33 163.34 OK
scGOclust 410.64 360.11 50.53 OK
PhylogeneticEM 410.36 366.94 43.42 OK
np 409.18 354.03 55.15 OK
BayesMallows 409.09 182.14 226.95 OK
mapmisc 409.01 384.19 24.82 OK
bunchr 408.54 406.27 2.27 NOTE
pliman 408.16 326.63 81.53 OK
paws.management 407.89 297.31 110.58 OK
prophet 407.44 260.79 146.65 NOTE
wildmeta 407.05 400.86 6.19 OK
DescTools 405.88 321.75 84.13 NOTE
blockcluster 405.58 49.49 356.09 NOTE
fitbitViz 405.17 359.88 45.29 OK
survstan 405.16 214.02 191.14 NOTE
waves 404.83 385.88 18.95 OK
wqtrends 404.74 397.23 7.51 OK
fossilbrush 404.54 390.62 13.92 OK
ppseq 404.25 397.27 6.98 OK
DemoKin 404.20 399.86 4.34 NOTE
phangorn 404.02 347.89 56.13 OK
TempStable 403.63 382.04 21.59 OK
DoseFinding 403.55 392.78 10.77 OK
red 402.93 360.44 42.49 OK
PartialNetwork 402.69 110.69 292.00 OK
gateR 402.61 361.60 41.01 OK
revdbayes 402.56 359.26 43.30 OK
paws.compute 402.37 277.02 125.35 OK
AgroR 402.24 342.46 59.78 OK
Numero 402.10 93.11 308.99 OK
phreeqc 402.06 32.56 369.50 OK
meteo 401.91 362.37 39.54 OK
modgo 401.67 391.38 10.29 OK
dataquieR 401.50 351.30 50.20 OK
DWLS 401.48 354.85 46.63 OK
BPrinStratTTE 401.40 127.82 273.58 OK
EFAtools 401.40 338.06 63.34 OK
pkgndep 401.38 389.43 11.95 OK
mgc 401.33 374.40 26.93 NOTE
medfateland 401.08 351.63 49.45 OK
mistral 400.78 377.15 23.63 OK
Rdimtools 400.75 202.32 198.43 NOTE
fio 400.56 37.93 362.63 OK
msma 400.56 396.94 3.62 OK
LaMa 400.19 344.97 55.22 OK
statgenHTP 399.94 385.65 14.29 NOTE
tsdistributions 399.86 279.68 120.18 OK
RMixtCompIO 399.73 121.75 277.98 OK
STREAK 399.59 358.30 41.29 OK
strvalidator 398.71 336.19 62.52 NOTE
statnet 398.40 391.31 7.09 NOTE
fdapace 397.53 183.38 214.15 OK
hisse 397.20 342.81 54.39 NOTE
