CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2023-06-09 15:58:37 CEST.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2245586.61 (623.77 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4082.66 339.39 3743.27 OK
FlexReg 2845.27 562.53 2282.74 NOTE
spatialsample 2629.57 2504.05 125.52 OK
duckdb 2584.15 92.46 2491.69 OK
mlpack 2437.44 63.66 2373.78 OK
Boom 2117.62 66.08 2051.54 NOTE
networkscaleup 2116.28 487.59 1628.69 NOTE
rstanarm 2032.29 638.16 1394.13 NOTE
OpenMx 1701.19 485.94 1215.25 NOTE
polymapR 1643.41 1216.65 426.76 OK
cbq 1547.69 301.71 1245.98 NOTE
cgalMeshes 1366.56 223.63 1142.93 OK
pema 1322.20 361.98 960.22 NOTE
trialr 1262.80 556.70 706.10 NOTE
ctsem 1257.12 533.92 723.20 OK
rmBayes 1251.69 284.33 967.36 NOTE
torch 1248.22 330.22 918.00 OK
faersquarterlydata 1245.96 1240.24 5.72 ERROR
EpiNow2 1245.60 308.43 937.17 NOTE
Rfast 1222.91 126.38 1096.53 OK
planningML 1212.95 1195.75 17.20 OK
posologyr 1204.72 1201.59 3.13 OK
pcFactorStan 1187.95 338.15 849.80 NOTE
SEA 1135.99 881.50 254.49 OK
multinma 1128.59 445.00 683.59 NOTE
rrMixture 1128.08 1101.07 27.01 OK
rstan 1119.85 476.19 643.66 NOTE
PINstimation 1109.65 1090.33 19.32 OK
secr 1084.01 670.20 413.81 NOTE
respR 1077.90 1063.30 14.60 OK
metaBMA 1077.42 335.10 742.32 NOTE
survivalMPLdc 1073.44 1054.46 18.98 OK
prqlr 1053.17 37.29 1015.88 OK
microPop 1051.27 1046.12 5.15 OK
bmgarch 1035.46 225.22 810.24 NOTE
twangRDC 1009.14 998.86 10.28 OK
soiltestcorr 999.79 986.38 13.41 OK
psychonetrics 995.63 210.76 784.87 OK
registr 992.54 932.75 59.79 NOTE
terra 991.08 406.91 584.17 OK
bssm 987.93 402.24 585.69 NOTE
ggPMX 982.65 963.00 19.65 ERROR
bayesm 982.15 453.85 528.30 OK
qtl2 965.19 242.66 722.53 OK
bmstdr 961.57 498.60 462.97 NOTE
GJRM 956.59 739.80 216.79 OK
xgboost 954.40 330.63 623.77 NOTE
steps 950.98 900.96 50.02 OK
prioritizr 942.98 460.19 482.79 NOTE
HTLR 939.35 852.28 87.07 NOTE
emIRT 936.80 54.60 882.20 OK
gpboost 924.64 196.57 728.07 OK
lvm4net 924.33 910.77 13.56 OK
copula 923.57 877.28 46.29 OK
BayesXsrc 921.97 36.76 885.21 NOTE
BINtools 918.96 377.54 541.42 NOTE
measr 906.89 586.49 320.40 NOTE
nametagger 898.89 47.83 851.06 NOTE
expertsurv 891.44 279.76 611.68 NOTE
RQuantLib 874.48 59.17 815.31 NOTE
oce 869.07 636.81 232.26 OK
imager 858.95 203.17 655.78 OK
multinet 858.84 52.13 806.71 NOTE
hclust1d 858.68 835.35 23.33 OK
baggr 855.09 299.02 556.07 ERROR
ingredients 854.73 846.18 8.55 OK
ICAMS 848.66 809.82 38.84 OK
prome 847.11 191.02 656.09 NOTE
BayesSenMC 844.87 250.03 594.84 NOTE
jfa 839.48 625.25 214.23 NOTE
eggCounts 838.27 224.32 613.95 NOTE
bayesforecast 837.22 426.81 410.41 NOTE
TOSTER 822.69 801.42 21.27 OK
familiar 822.50 748.44 74.06 OK
geocmeans 812.67 705.90 106.77 OK
mets 812.43 495.07 317.36 NOTE
VGAM 811.75 708.12 103.63 OK
PKPDsim 810.43 714.21 96.22 OK
Epi 809.50 787.13 22.37 NOTE
ipmr 809.36 766.83 42.53 OK
mcemGLM 808.57 169.36 639.21 OK --no-vignettes
highs 806.28 31.86 774.42 NOTE
geodiv 802.59 749.30 53.29 NOTE
bakR 799.21 343.41 455.80 NOTE
DRomics 793.86 757.76 36.10 OK
dartR 793.80 730.68 63.12 OK
riskCommunicator 788.25 782.21 6.04 OK
bmggum 786.91 180.33 606.58 NOTE
lefko3 782.25 214.15 568.10 OK
MSGARCH 781.67 412.29 369.38 OK
gaston 780.29 140.17 640.12 NOTE
rpact 779.13 609.85 169.28 OK
dggridR 775.60 155.23 620.37 NOTE
bayes4psy 774.16 345.93 428.23 NOTE
shazam 772.67 732.73 39.94 OK
dynamichazard 766.85 233.32 533.53 NOTE
CNVScope 766.65 697.02 69.63 OK
ubms 765.69 272.27 493.42 NOTE
cmcR 765.19 758.03 7.16 OK
Rvcg 764.53 61.36 703.17 NOTE
EcoEnsemble 755.24 204.32 550.92 OK
ergm 754.53 679.25 75.28 OK --no-vignettes
netcmc 752.31 122.78 629.53 NOTE
landscapemetrics 751.20 595.78 155.42 OK
walker 750.66 267.09 483.57 NOTE
ssMousetrack 745.55 176.60 568.95 NOTE
LMMELSM 742.87 484.86 258.01 NOTE
EloSteepness 741.36 332.42 408.94 NOTE
dtangle 740.52 737.87 2.65 OK
ModelMap 739.75 706.31 33.44 OK
getspanel 739.56 732.40 7.16 OK
breakaway 738.77 705.72 33.05 OK
ANTs 736.21 159.09 577.12 NOTE
StrucDiv 733.01 277.27 455.74 NOTE
NetFACS 732.37 722.14 10.23 OK
hyper2 730.28 689.30 40.98 OK
FielDHub 727.73 700.86 26.87 OK
lidR 725.82 566.80 159.02 OK
FRK 725.10 583.93 141.17 NOTE
hesim 724.32 417.92 306.40 NOTE
RPANDA 716.12 654.62 61.50 OK
clusternomics 712.66 709.54 3.12 NOTE
hal9001 711.34 630.84 80.50 OK
bayesGAM 710.32 262.24 448.08 NOTE
simmr 707.82 679.62 28.20 OK
ggcoverage 706.62 648.96 57.66 OK
NMF 704.69 671.48 33.21 OK
nimble 701.32 309.98 391.34 OK
raster 698.71 473.39 225.32 OK
ctmm 697.98 631.49 66.49 OK --no-vignettes
sirt 696.31 375.06 321.25 OK
evclust 696.27 685.40 10.87 OK
ruimtehol 695.42 470.62 224.80 NOTE
collin 691.79 683.08 8.71 OK
TRexSelector 690.77 679.19 11.58 OK
lessSEM 689.91 325.57 364.34 NOTE
SPARSEMODr 689.55 671.12 18.43 OK
lsirm12pl 688.75 263.39 425.36 OK
glmmPen 688.25 222.53 465.72 NOTE
melt 687.93 342.68 345.25 OK
StanMoMo 687.18 233.71 453.47 NOTE
FGLMtrunc 686.01 641.81 44.20 NOTE
ASSISTant 683.98 675.87 8.11 OK
momentuHMM 683.89 535.20 148.69 OK
survival 681.66 618.42 63.24 OK
ctsemOMX 681.26 656.31 24.95 OK
sentencepiece 680.42 43.15 637.27 NOTE
geometa 678.21 448.30 229.91 OK
phylin 677.88 675.59 2.29 OK
unmarked 677.43 298.83 378.60 NOTE
ENMTools 675.81 629.45 46.36 NOTE
smooth 674.66 526.20 148.46 OK
lgcp 672.43 619.98 52.45 NOTE
openCR 671.26 518.39 152.87 NOTE
seededlda 670.83 613.97 56.86 OK
DAISIE 669.40 550.78 118.62 OK
gastempt 668.18 206.20 461.98 NOTE
rxode2ll 667.63 31.87 635.76 OK
volesti 667.58 95.91 571.67 OK
redist 666.56 360.74 305.82 OK
hmer 666.54 639.21 27.33 OK
PRECAST 666.47 521.38 145.09 OK
s2 664.67 68.65 596.02 NOTE
brms 663.08 622.30 40.78 NOTE
joineRML 662.92 572.83 90.09 NOTE --no-tests
hmcdm 662.04 559.54 102.50 OK
dowser 660.29 612.71 47.58 OK
alakazam 659.07 613.85 45.22 NOTE
geostan 656.68 442.08 214.60 NOTE
samc 654.41 455.54 198.87 OK
lme4 653.08 567.82 85.26 OK
hsdar 652.03 583.96 68.07 NOTE
oncoPredict 649.87 603.45 46.42 OK
escalation 648.84 631.57 17.27 OK
greed 646.50 301.67 344.83 NOTE
symengine 645.32 122.07 523.25 NOTE
InformativeCensoring 644.67 634.36 10.31 OK
psychtm 644.21 382.43 261.78 NOTE
haldensify 644.02 628.26 15.76 OK
igraph 641.19 400.98 240.21 OK
spatialTIME 639.88 633.56 6.32 OK
PanelMatch 639.15 580.46 58.69 NOTE
serrsBayes 636.33 569.51 66.82 OK
gllvm 635.38 348.96 286.42 OK
mgcv 632.89 542.28 90.61 OK
nnTensor 632.79 620.61 12.18 OK
CLVTools 631.31 507.46 123.85 NOTE
libgeos 631.05 24.95 606.10 NOTE
mgwrsar 630.49 566.25 64.24 OK
rfars 629.40 620.06 9.34 OK
httk 628.25 600.69 27.56 OK
SSDM 626.45 582.66 43.79 OK
lgpr 626.39 266.77 359.62 NOTE
g3viz 626.24 576.18 50.06 OK
seqHMM 625.95 326.07 299.88 NOTE
ggRandomForests 625.92 616.40 9.52 OK
stpm 624.48 440.98 183.50 OK
missingHE 624.08 594.30 29.78 OK
scMappR 621.60 577.17 44.43 OK
oosse 620.66 612.94 7.72 OK
MXM 620.51 544.99 75.52 ERROR
EMAS 618.97 565.32 53.65 OK
valr 616.97 480.85 136.12 OK
envi 616.95 586.47 30.48 NOTE
mrbayes 616.71 166.85 449.86 NOTE
webSDM 615.30 581.47 33.83 OK
semtree 615.18 601.91 13.27 OK
bioRad 614.33 570.79 43.54 OK
infer 614.13 607.99 6.14 OK
moveWindSpeed 614.04 573.56 40.48 OK
BeeGUTS 613.57 417.75 195.82 NOTE
Brundle 613.23 543.97 69.26 OK
rabhit 612.12 569.71 42.41 OK
ENMeval 611.02 585.05 25.97 OK
FlexDotPlot 609.52 592.71 16.81 OK
metaumbrella 609.34 597.30 12.04 OK
wildlifeDI 607.91 599.08 8.83 OK
GMMAT 607.28 538.31 68.97 OK
surveillance 602.78 535.52 67.26 NOTE
RoBTT 602.52 154.97 447.55 OK
GillespieSSA2 601.08 526.24 74.84 OK
tergm 601.02 582.89 18.13 OK
mlr3pipelines 600.94 567.38 33.56 OK
Matrix 600.17 404.24 195.93 WARN
RCAL 598.16 593.50 4.66 OK
ssMRCD 598.14 589.46 8.68 OK
PLNmodels 597.13 439.38 157.75 OK
IncidencePrevalence 595.92 591.03 4.89 OK
insight 595.83 570.55 25.28 NOTE
chicane 595.74 587.33 8.41 NOTE
dtwSat 594.32 553.07 41.25 OK
ipsecr 593.06 477.02 116.04 NOTE
MixAll 590.90 106.56 484.34 NOTE
EnvStats 588.32 524.01 64.31 NOTE
clustermole 587.51 541.61 45.90 NOTE
spNetwork 587.51 372.88 214.63 OK
optic 587.15 578.89 8.26 OK
grizbayr 587.11 581.82 5.29 OK
changepoints 586.58 438.10 148.48 OK
BEKKs 585.98 450.17 135.81 OK
metafor 585.19 512.19 73.00 OK
scoper 584.96 536.90 48.06 NOTE
sGMRFmix 583.38 579.33 4.05 NOTE
RSiena 583.31 286.98 296.33 OK
riskRegression 583.27 348.98 234.29 OK
oem 582.93 240.27 342.66 NOTE
pense 582.85 147.00 435.85 OK
rasterdiv 582.04 530.37 51.67 OK
autoFC 581.41 578.96 2.45 OK
virtualPollen 580.72 571.65 9.07 OK
biogrowth 580.23 570.16 10.07 OK
sf 580.13 385.29 194.84 OK
ppseq 579.85 572.75 7.10 OK
psp 579.19 577.61 1.58 OK
grainscape 578.89 520.15 58.74 OK
psychotree 578.16 567.75 10.41 OK
spatstat.model 577.87 532.38 45.49 NOTE
NADA2 577.78 560.85 16.93 OK
move 577.57 514.09 63.48 OK
ROI 577.07 568.68 8.39 OK
IsoriX 575.85 545.80 30.05 OK
apc 575.82 555.91 19.91 OK
utr.annotation 574.95 521.32 53.63 OK
Rfast2 574.32 80.41 493.91 OK
rmdcev 573.41 251.67 321.74 NOTE
hsstan 573.01 168.28 404.73 OK
ssdtools 571.46 490.10 81.36 OK
collapse 570.88 374.20 196.68 OK
tidySEM 570.58 535.51 35.07 OK
fdacluster 570.17 397.61 172.56 OK
ragtop 569.72 564.35 5.37 OK
GPFDA 569.63 483.30 86.33 NOTE
spmodel 569.61 532.80 36.81 OK
Seurat 569.36 448.02 121.34 NOTE
OlinkAnalyze 567.64 549.21 18.43 OK
Mega2R 567.51 510.63 56.88 OK
mapping 567.07 527.43 39.64 NOTE
Rmixmod 566.94 110.41 456.53 NOTE
dynamicSDM 565.82 555.01 10.81 OK
itdr 565.55 560.29 5.26 OK
crandep 563.69 526.26 37.43 NOTE
DescTools 562.04 474.51 87.53 NOTE
EZtune 559.80 554.05 5.75 OK
qs 559.74 519.55 40.19 OK
SpatialPosition 558.87 530.69 28.18 OK
gdalcubes 557.85 164.45 393.40 OK
forecastML 557.42 544.49 12.93 OK
EvidenceSynthesis 556.90 547.39 9.51 OK
udpipe 556.17 410.10 146.07 NOTE
VSOLassoBag 556.13 523.03 33.10 OK
profoc 554.62 343.42 211.20 OK
StanHeaders 554.44 521.93 32.51 NOTE
symbolicDA 554.11 531.76 22.35 OK
ergm.multi 554.06 521.41 32.65 OK
DRviaSPCN 553.36 495.26 58.10 OK
GauPro 552.98 302.94 250.04 OK
spaMM 552.68 400.08 152.60 OK
waywiser 552.44 547.39 5.05 OK
bvartools 552.06 213.31 338.75 NOTE
spatsurv 551.63 512.41 39.22 OK
topologyGSA 551.44 510.31 41.13 OK
MedianaDesigner 550.54 454.14 96.40 NOTE
LMMstar 550.12 518.22 31.90 OK
DIscBIO 549.69 489.93 59.76 NOTE
dtwclust 549.67 394.13 155.54 NOTE
raptr 549.45 405.80 143.65 NOTE
antaresViz 548.54 516.23 32.31 OK
ergm.count 548.53 538.02 10.51 OK
sbm 548.30 505.55 42.75 NOTE
BayesFactor 547.95 317.42 230.53 OK
lpcde 547.06 519.55 27.51 NOTE
survex 546.27 534.05 12.22 OK
netdiffuseR 545.71 428.82 116.89 NOTE
FastJM 545.46 154.25 391.21 OK
meteoland 545.07 483.76 61.31 OK
meshed 544.87 199.17 345.70 NOTE
manymome 544.83 537.14 7.69 OK
camtrapR 544.68 492.77 51.91 OK
MGDrivE2 544.29 524.14 20.15 OK
bamm 543.88 479.98 63.90 NOTE
PCMBaseCpp 543.68 393.91 149.77 NOTE
telefit 543.48 368.98 174.50 NOTE
quanteda 543.19 316.01 227.18 OK
crs 543.15 254.95 288.20 OK
rater 543.09 197.39 345.70 NOTE
medfate 542.32 236.29 306.03 OK
rmsb 541.91 207.01 334.90 NOTE
bunchr 541.62 538.47 3.15 NOTE
portvine 541.08 440.24 100.84 NOTE
rlibkriging 539.53 243.10 296.43 NOTE
PlasmaMutationDetector2 539.27 488.96 50.31 OK
np 538.80 481.15 57.65 OK
Rarefy 538.74 518.03 20.71 OK
BCEA 538.56 516.79 21.77 NOTE
bestridge 538.32 136.27 402.05 NOTE
blockcluster 537.16 62.90 474.26 OK
ows4R 537.15 454.75 82.40 OK
SIMplyBee 536.25 523.14 13.11 OK
TestDesign 536.19 401.77 134.42 NOTE
abclass 535.79 41.29 494.50 NOTE
SCRIP 535.45 500.94 34.51 OK
conStruct 535.39 178.16 357.23 NOTE
sarsop 535.33 361.23 174.10 NOTE
skm 535.26 460.96 74.30 NOTE
soilassessment 534.55 480.63 53.92 OK
PlasmaMutationDetector 533.71 484.65 49.06 OK
wpa 533.61 514.04 19.57 OK
tigger 533.55 491.50 42.05 OK
tsDyn 532.83 501.25 31.58 OK
creditmodel 532.26 498.78 33.48 NOTE
anipaths 532.20 488.78 43.42 OK
scpoisson 531.50 517.80 13.70 OK
mapmisc 530.27 502.03 28.24 OK
RprobitB 529.08 456.74 72.34 NOTE
wildmeta 528.70 521.11 7.59 OK
SMARTbayesR 528.51 524.82 3.69 OK
frailtypack 528.10 308.02 220.08 OK
RNiftyReg 527.84 69.71 458.13 OK
ecospat 527.79 488.96 38.83 ERROR
rcbayes 527.64 173.70 353.94 NOTE
CRE 527.55 515.47 12.08 OK
ridgetorus 527.23 479.23 48.00 NOTE
opensensmapr 527.22 524.42 2.80 OK
waves 527.22 506.71 20.51 OK
pulseTD 526.95 491.87 35.08 OK
SpatialDDLS 526.82 486.79 40.03 OK
MCMCpack 525.59 156.16 369.43 NOTE
nlcv 524.95 479.70 45.25 OK
MetaStan 524.76 196.64 328.12 NOTE
SMDIC 524.65 480.27 44.38 OK
NADIA 524.26 493.55 30.71 OK
gsbm 524.24 517.94 6.30 OK
Rpadrino 523.97 516.46 7.51 OK
cholera 523.81 485.22 38.59 OK
PALMO 523.76 475.16 48.60 OK
FIESTA 523.43 475.11 48.32 OK
fido 523.14 199.32 323.82 NOTE
plotKML 522.96 476.32 46.64 OK
mappoly 522.88 396.66 126.22 NOTE
voluModel 522.69 501.93 20.76 OK
TempStable 522.13 507.99 14.14 OK
SpaDES.tools 521.92 474.96 46.96 NOTE
bipd 521.46 517.17 4.29 OK
ggplot2 521.39 498.24 23.15 OK
spsurv 521.33 250.50 270.83 NOTE
SPARTAAS 521.29 468.49 52.80 OK
RNAseqQC 520.63 486.91 33.72 OK
forecast 520.38 395.99 124.39 OK
rtables 520.13 496.35 23.78 OK
waterquality 520.12 483.08 37.04 OK
tmap 519.77 484.90 34.87 OK
greencrab.toolkit 519.66 119.90 399.76 NOTE
mlr3tuning 519.27 509.16 10.11 OK
quadtree 519.10 409.73 109.37 NOTE
revdbayes 518.48 481.05 37.43 NOTE
microbial 518.39 481.13 37.26 OK
quickcheck 518.24 516.11 2.13 OK
nimbleSCR 518.15 494.84 23.31 OK
SIPmg 517.23 487.23 30.00 OK
MM2S 517.15 484.24 32.91 NOTE
lightgbm 517.06 180.12 336.94 NOTE
PatientProfiles 516.82 512.95 3.87 OK
cytometree 516.55 487.27 29.28 OK
RVA 515.22 472.03 43.19 OK
ggdist 514.53 499.05 15.48 OK
GOxploreR 513.61 392.81 120.80 OK
glmmTMB 512.95 304.97 207.98 OK
FORTLS 512.56 471.57 40.99 OK
sjPlot 512.44 490.55 21.89 OK
finalfit 512.11 495.79 16.32 OK
ecd 510.63 483.02 27.61 OK
gorica 510.42 499.47 10.95 OK
phangorn 509.81 447.98 61.83 NOTE
mombf 509.60 355.43 154.17 OK
pcalg 509.38 394.63 114.75 NOTE
Landmarking 509.08 499.33 9.75 OK
CVXR 508.90 347.32 161.58 NOTE
eyetrackingR 508.52 502.22 6.30 NOTE
MACP 508.28 475.03 33.25 OK
CrossVA 508.02 498.54 9.48 OK
eHDPrep 507.95 493.32 14.63 OK
statgenHTP 507.49 493.01 14.48 NOTE
BayesMallows 507.40 240.80 266.60 OK
ASMap 507.28 478.61 28.67 OK
contsurvplot 506.51 500.27 6.24 OK
nonlinearICP 506.32 494.78 11.54 OK
RcmdrPlugin.BiclustGUI 505.77 453.75 52.02 NOTE
WGCNA 505.64 449.72 55.92 OK
geneHapR 504.54 453.66 50.88 OK
CoSMoS 504.48 493.32 11.16 OK
factset.protobuf.stachextensions 504.29 496.60 7.69 OK
EnvNJ 504.27 493.62 10.65 OK
MBNMAdose 504.02 490.72 13.30 OK
dm 503.87 488.24 15.63 OK
biomod2 503.83 452.93 50.90 OK
mgc 503.69 475.74 27.95 NOTE
hypervolume 503.15 440.90 62.25 OK
spCP 501.77 289.11 212.66 OK
womblR 501.48 284.27 217.21 OK
EFAtools 501.15 419.45 81.70 NOTE
DoseFinding 501.07 491.52 9.55 OK
ExpImage 500.92 467.27 33.65 OK
simstudy 500.81 473.59 27.22 OK
gratia 500.76 475.83 24.93 OK
ctpm 500.75 471.50 29.25 OK
segregation 500.75 496.78 3.97 OK
fossilbrush 500.24 483.04 17.20 OK
portfolio.optimization 499.70 494.98 4.72 NOTE
exactextractr 499.63 398.40 101.23 NOTE
em 499.50 426.68 72.82 NOTE
GPCERF 499.15 461.18 37.97 OK
gsdensity 498.96 450.74 48.22 OK
tvReg 498.86 487.46 11.40 OK
cvms 498.39 484.63 13.76 OK
intkrige 498.12 423.14 74.98 NOTE
phyloregion 498.11 460.13 37.98 OK
hisse 497.81 451.77 46.04 OK
netmeta 496.65 467.48 29.17 OK
ConfZIC 496.59 485.26 11.33 OK
AnaCoDa 496.31 234.43 261.88 NOTE
digitalDLSorteR 495.27 450.71 44.56 OK
sentopics 494.96 418.25 76.71 ERROR
SubtypeDrug 493.56 456.62 36.94 OK
rPBK 493.45 305.42 188.03 NOTE
truncnormbayes 493.31 398.45 94.86 NOTE
RPhosFate 492.09 431.23 60.86 OK
LCMSQA 492.06 448.23 43.83 OK
mistral 491.98 459.61 32.37 NOTE
CSHShydRology 490.11 461.26 28.85 OK
tidyterra 490.09 456.68 33.41 OK
pathfindR 490.07 481.92 8.15 OK
textmineR 489.97 391.42 98.55 NOTE
metapack 489.60 80.81 408.79 NOTE
wflo 488.90 483.33 5.57 OK
bamlss 488.59 410.73 77.86 WARN
AICcmodavg 488.11 418.55 69.56 OK
autoGO 487.93 449.14 38.79 OK
modopt.matlab 487.56 483.81 3.75 OK
oncomsm 487.11 340.45 146.66 NOTE
iotarelr 486.85 462.04 24.81 OK
spatstat.explore 486.79 439.22 47.57 OK
personalized 486.57 470.22 16.35 OK
AgroR 486.47 429.07 57.40 OK
CausalGPS 486.00 454.64 31.36 OK
biosurvey 485.42 442.54 42.88 OK
dodgr 485.34 312.33 173.01 NOTE
siland 485.27 445.85 39.42 OK
BayesGOF 485.23 476.08 9.15 OK
flexsurv 484.58 411.70 72.88 OK
TangledFeatures 484.22 476.13 8.09 OK
PopED 483.88 460.74 23.14 OK
Spillover 482.03 475.46 6.57 OK
psfmi 481.93 456.82 25.11 OK
clhs 481.53 418.77 62.76 NOTE
disbayes 480.94 216.52 264.42 NOTE
REddyProc 480.93 442.14 38.79 OK
recipes 480.66 454.56 26.10 OK
match2C 480.39 463.23 17.16 OK
SDLfilter 480.15 449.73 30.42 OK
dreamer 480.11 470.46 9.65 OK
rxode2 479.62 239.36 240.26 OK
secrdesign 479.55 403.78 75.77 OK
TiPS 479.48 431.60 47.88 OK
psrwe 478.79 209.59 269.20 NOTE
ipdw 478.56 439.35 39.21 OK
rbioacc 478.52 205.30 273.22 NOTE
InteRD 478.24 464.71 13.53 OK
corncob 478.15 449.65 28.50 OK
SimMultiCorrData 477.95 446.88 31.07 OK
rcontroll 477.43 432.20 45.23 OK
EigenR 477.22 52.87 424.35 NOTE
scGate 476.95 440.13 36.82 OK
projpred 476.55 424.78 51.77 NOTE
pdynmc 476.46 461.30 15.16 OK
rayrender 475.93 80.62 395.31 OK
ndtv 475.70 468.75 6.95 OK
ref.ICAR 475.47 463.76 11.71 NOTE
red 474.86 427.06 47.80 OK
GAS 474.46 90.72 383.74 OK
trip 473.94 439.03 34.91 OK
adjustedCurves 473.73 462.50 11.23 OK
treediff 473.67 431.87 41.80 OK
EdSurvey 473.26 421.95 51.31 OK
mixhvg 473.24 432.08 41.16 OK
qtl 473.18 396.72 76.46 OK
xQTLbiolinks 472.88 432.45 40.43 OK
extraDistr 472.56 97.01 375.55 NOTE
RISCA 472.47 418.44 54.03 OK
quint 472.44 464.69 7.75 OK
ratesci 471.42 466.28 5.14 OK
ldt 471.26 82.66 388.60 OK
spup 471.25 444.87 26.38 OK
psychmeta 469.59 426.58 43.01 OK
gen3sis 469.58 397.91 71.67 NOTE
spatstat.geom 468.98 408.61 60.37 OK
DCSmooth 468.23 298.68 169.55 NOTE
dataquieR 468.05 436.60 31.45 OK
Riemann 467.92 230.54 237.38 NOTE
ebci 467.65 465.12 2.53 OK
penppml 467.38 428.15 39.23 OK
censored 467.31 452.28 15.03 OK
pRecipe 467.23 425.58 41.65 OK
tidyvpc 467.22 451.91 15.31 OK
R2ucare 466.88 462.17 4.71 OK
psSubpathway 466.72 431.50 35.22 OK
clustra 466.63 463.02 3.61 OK
SPOT 466.13 449.73 16.40 OK
SDMtune 466.07 396.09 69.98 OK
simts 465.94 144.52 321.42 NOTE
RJafroc 465.74 413.99 51.75 OK
lilikoi 465.49 407.74 57.75 OK
secrlinear 465.03 424.61 40.42 OK
dynamAedes 465.02 433.31 31.71 OK
pkgndep 464.39 451.01 13.38 OK
immunarch 464.15 406.62 57.53 OK
epcc 463.30 423.77 39.53 OK
mnet 463.24 445.27 17.97 OK
downscale 463.17 439.67 23.50 OK
caret 461.50 432.55 28.95 OK
joineR 461.44 449.76 11.68 OK
markovchain 460.99 298.51 162.48 NOTE
BCDAG 460.81 458.39 2.42 OK
surveysd 460.66 420.20 40.46 OK
prophet 460.35 352.78 107.57 NOTE
iemisc 460.07 428.09 31.98 OK
adespatial 459.69 432.19 27.50 OK
VAJointSurv 459.57 171.66 287.91 OK
rbgm 459.04 425.98 33.06 OK
baldur 459.00 153.13 305.87 NOTE
anyLib 458.69 457.21 1.48 NOTE
bdc 458.65 429.98 28.67 OK
simIDM 458.18 455.00 3.18 OK
pedbp 457.95 454.91 3.04 OK
marmap 457.67 418.18 39.49 OK
OTrecod 457.30 436.31 20.99 OK
gemma2 456.61 454.77 1.84 NOTE
cIRT 456.31 381.57 74.74 NOTE
season 456.31 444.03 12.28 OK
AHMbook 455.92 422.26 33.66 NOTE
RMixtCompIO 455.81 154.47 301.34 OK
nlraa 455.76 434.13 21.63 OK
mosaic 455.73 427.05 28.68 OK
qfratio 455.17 231.05 224.12 OK
GGally 455.14 441.10 14.04 OK
restoptr 454.77 433.83 20.94 OK
coxmeg 453.62 360.60 93.02 OK
visR 452.66 443.10 9.56 OK
grmsem 452.42 448.71 3.71 OK
PopGenReport 451.76 418.76 33.00 OK
cgalPolygons 451.61 40.45 411.16 OK
fixest 451.49 339.83 111.66 NOTE
patternize 451.25 417.49 33.76 OK
mlrCPO 451.11 423.72 27.39 OK
neotoma2 451.08 414.11 36.97 OK
satellite 450.25 402.83 47.42 OK
magi 449.86 140.28 309.58 OK
modeltime 449.76 430.88 18.88 OK
CVEK 449.75 445.82 3.93 NOTE
bayesplot 449.70 439.52 10.18 OK
PointedSDMs 449.54 409.05 40.49 NOTE
Signac 449.31 389.83 59.48 OK
track2KBA 449.27 421.30 27.97 OK
MAAPER 449.22 415.81 33.41 OK
Rdimtools 449.04 261.63 187.41 NOTE
spsurvey 448.99 415.52 33.47 OK
rivnet 448.96 402.13 46.83 OK
popEpi 448.70 425.84 22.86 OK
ech 448.46 415.07 33.39 OK
LatticeKrig 448.46 435.94 12.52 NOTE
hydflood 448.39 406.97 41.42 OK
sen2r 448.32 414.83 33.49 OK
topoDistance 448.18 421.87 26.31 OK
BAT 447.87 416.51 31.36 OK
PLmixed 447.12 437.66 9.46 OK
Ostats 447.09 444.57 2.52 OK
espadon 447.06 339.83 107.23 OK
gateR 447.06 419.92 27.14 OK
BFpack 447.04 427.68 19.36 OK
deforestable 446.41 397.64 48.77 NOTE
paleotree 445.76 423.39 22.37 OK
blavaan 445.50 219.53 225.97 NOTE
fdapace 445.15 226.72 218.43 OK
amt 443.93 421.98 21.95 OK
CatDyn 443.89 321.79 122.10 OK
STRMPS 443.84 410.00 33.84 NOTE
CAST 443.81 431.70 12.11 OK
nlpsem 443.79 395.63 48.16 OK
cranly 443.76 435.96 7.80 OK
Superpower 443.70 425.60 18.10 OK
rangeMapper 443.35 406.65 36.70 OK
SPUTNIK 443.31 431.92 11.39 OK
lava 442.88 405.58 37.30 OK
flexmix 442.82 427.15 15.67 OK
FFTrees 442.47 426.48 15.99 OK
JSM 442.39 208.27 234.12 OK
bnma 442.10 432.42 9.68 OK
fitdistrplus 442.02 424.91 17.11 OK
missSBM 441.75 347.55 94.20 NOTE
dissever 441.74 412.70 29.04 OK
EmpiricalCalibration 441.71 419.05 22.66 OK
sparseDFM 441.41 350.52 90.89 OK
itsdm 440.11 394.76 45.35 ERROR
ade4 440.07 353.16 86.91 OK
cati 439.99 407.24 32.75 OK
DWLS 439.66 396.03 43.63 OK
parameters 439.63 414.46 25.17 NOTE
strvalidator 439.24 391.91 47.33 OK
CAMML 438.51 396.31 42.20 OK
PrevMap 438.45 393.91 44.54 NOTE
Bchron 438.44 427.63 10.81 NOTE
