Data sets for book "Basic Statistics and Data Analysis" by Larry J. Kitchens
| Version: | 1.01 |
| Depends: | e1071, lattice |
| Published: | 2012-03-23 |
| Author: | Alan T. Arnholt |
| Maintainer: | Alan T. Arnholt <arnholt at math.appstate.edu> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| NeedsCompilation: | no |
| CRAN checks: | BSDA results |
| Reference manual: | BSDA.pdf |
| Package source: | BSDA_1.01.tar.gz |
| Windows binaries: | r-devel: BSDA_1.01.zip, r-release: BSDA_1.01.zip, r-oldrel: BSDA_1.01.zip |
| OS X El Capitan binaries: | r-release: BSDA_1.01.tgz |
| OS X Mavericks binaries: | r-oldrel: BSDA_1.01.tgz |
| Old sources: | BSDA archive |
| Reverse imports: | bridger2, NPMOD, NSM3, rcompanion |
| Reverse suggests: | mice |
Please use the canonical form https://CRAN.R-project.org/package=BSDA to link to this page.