Provides a collection of functions to fit and explore single, multi-component and restricted Frequency Modulated Moebius (FMM) models. 'FMM' is a nonlinear parametric regression model capable of fitting non-sinusoidal shapes in rhythmic patterns. Details about the mathematical formulation of 'FMM' models can be found in Rueda et al. (2019) <doi:10.1038/s41598-019-54569-1>.
Version: | 0.1.2 |
Depends: | R (≥ 3.5) |
Imports: | methods, foreach, iterators, parallel, doParallel |
Suggests: | ggplot2, RColorBrewer, testthat |
Published: | 2021-03-01 |
Author: | Adrian Lamela, Itziar Fernandez, Yolanda Larriba, Alejandro Rodriguez, Cristina Rueda |
Maintainer: | Itziar Fernandez <itziar.fernandez at uva.es> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | FMM results |
Reference manual: | FMM.pdf |
Package source: | FMM_0.1.2.tar.gz |
Windows binaries: | r-devel: FMM_0.1.2.zip, r-release: FMM_0.1.2.zip, r-oldrel: FMM_0.1.2.zip |
macOS binaries: | r-release: FMM_0.1.2.tgz, r-oldrel: FMM_0.1.2.tgz |
Old sources: | FMM archive |
Please use the canonical form https://CRAN.R-project.org/package=FMM to link to this page.