Provides data sets and functions for exploration of Pakistan Population Census 2023 (<https://www.pbs.gov.pk/>).
Version: | 0.1.0 |
Depends: | R (≥ 3.5.0) |
Imports: | DT, htmltools |
Suggests: | knitr, rmarkdown, testthat |
Published: | 2023-08-15 |
DOI: | 10.32614/CRAN.package.PakPC2023 |
Author: | Muhammad Yaseen [aut, cre], Muhammad Arfan Dilber [ctb], Zahid Asghar [ctb] |
Maintainer: | Muhammad Yaseen <myaseen208 at gmail.com> |
BugReports: | https://github.com/myaseen208/PakPC2023/issues |
License: | GPL-2 |
URL: | https://github.com/myaseen208/PakPC2023 https://myaseen208.com/PakPC2023/ |
NeedsCompilation: | no |
Citation: | PakPC2023 citation info |
Materials: | README NEWS |
CRAN checks: | PakPC2023 results |
Reference manual: | PakPC2023.pdf |
Vignettes: |
PakPC2023: Pakistan data from Pakistan Population Census 2023 |
Package source: | PakPC2023_0.1.0.tar.gz |
Windows binaries: | r-devel: PakPC2023_0.1.0.zip, r-release: PakPC2023_0.1.0.zip, r-oldrel: PakPC2023_0.1.0.zip |
macOS binaries: | r-release (arm64): PakPC2023_0.1.0.tgz, r-oldrel (arm64): PakPC2023_0.1.0.tgz, r-release (x86_64): PakPC2023_0.1.0.tgz, r-oldrel (x86_64): PakPC2023_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=PakPC2023 to link to this page.