Generates region-specific Suess and Laws corrections for stable carbon isotope data from marine organisms collected between 1850 and 2020. Version 0.1.3 of 'SuessR' contains four built-in regions: the Bering Sea ('Bering Sea'), the Aleutian archipelago ('Aleutians Islands'), the Gulf of Alaska ('Gulf of Alaska'), and the subpolar North Atlantic ('Subpolar North Atlantic'). Users can supply their own environmental data for regions currently not built into the package to generate corrections for those regions.
Version: | 0.1.3 |
Depends: | R (≥ 3.5.0) |
Imports: | stats |
Published: | 2021-03-12 |
Author: | Casey Clark [cre, aut], Mattias Cape [aut], Mark Shapley [aut], Franz Mueter [aut], Bruce Finney [aut], Nicole Misarti [aut] |
Maintainer: | Casey Clark <casey.t.clark at gmail.com> |
License: | MIT + file LICENSE |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | SuessR results |
Reference manual: | SuessR.pdf |
Package source: | SuessR_0.1.3.tar.gz |
Windows binaries: | r-devel: SuessR_0.1.3.zip, r-release: SuessR_0.1.3.zip, r-oldrel: SuessR_0.1.3.zip |
macOS binaries: | r-release: SuessR_0.1.3.tgz, r-oldrel: SuessR_0.1.3.tgz |
Old sources: | SuessR archive |
Please use the canonical form https://CRAN.R-project.org/package=SuessR to link to this page.