Produces diversity estimates and species lists with associated global distribution for any angiosperm family and genus from 'Plants of the World Online' database <https://powo.science.kew.org/>, by interacting with the source code of each plant taxon page, and creates global maps of species richness.
Version: | 1.0 |
Depends: | R (≥ 3.5.0) |
Imports: | RColorBrewer, dplyr, magrittr, data.table, ggplot2, rnaturalearth, sp, sf, utils |
Suggests: | knitr, rmarkdown, testthat (≥ 3.0.0) |
Published: | 2023-02-22 |
Author: | Debora Zuanny |
Maintainer: | Debora Zuanny <deborazuanny at gmail.com> |
BugReports: | https://github.com/DBOSlab/expowo/issues |
License: | MIT + file LICENSE |
URL: | https://dboslab.github.io/expowo/, https://github.com/dboslab/expowo |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | expowo results |
Package source: | expowo_1.0.tar.gz |
Windows binaries: | r-devel: expowo_1.0.zip, r-release: expowo_1.0.zip, r-oldrel: expowo_1.0.zip |
macOS binaries: | r-release (arm64): expowo_1.0.tgz, r-oldrel (arm64): expowo_1.0.tgz, r-release (x86_64): expowo_1.0.tgz, r-oldrel (x86_64): expowo_1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=expowo to link to this page.