Integrated Depths for Partially Observed Functional Data (PoFD). Applications to visualization, outlier detection and classification. Software companion for Elías, Antonio, Jiménez, Raúl, Paganoni, Anna M. and Sangalli, Laura M., (2020), "Integrated Depth for Partially Observed Functional Data".
Version: | 1.0.0 |
Depends: | R (≥ 3.5.0) |
Imports: | ggplot2, tibble, magrittr, reshape2, patchwork, MASS, fdapace, FastGP, stats |
Published: | 2021-01-13 |
Author: | Antonio Elías [aut, cre], Raúl Jiménez [ctb], Anna M. Paganoni [ctb], Laura M. Sangalli [ctb] |
Maintainer: | Antonio Elías <antonioefz91 at gmail.com> |
BugReports: | https://github.com/aefdz/fdaPOIFD |
License: | GPL-3 |
URL: | https://github.com/aefdz/fdaPOIFD |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | fdaPOIFD results |
Reference manual: | fdaPOIFD.pdf |
Package source: | fdaPOIFD_1.0.0.tar.gz |
Windows binaries: | r-devel: fdaPOIFD_1.0.0.zip, r-release: not available, r-oldrel: not available |
macOS binaries: | r-release: not available, r-oldrel: fdaPOIFD_1.0.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=fdaPOIFD to link to this page.