The geographical complexity of individual variables can be characterized by the differences in local attribute variables, while the common geographical complexity of multiple variables can be represented by fluctuations in the similarity of vectors composed of multiple variables. In spatial regression tasks, the goodness of fit can be improved by incorporating a geographical complexity representation vector during modeling, using a geographical complexity-weighted spatial weight matrix, or employing local geographical complexity kernel density. Similarly, in spatial sampling tasks, samples can be selected more effectively by using a method that weights based on geographical complexity. By optimizing performance in spatial regression and spatial sampling tasks, the spatial bias of the model can be effectively reduced.
Version: | 0.2.0 |
Depends: | R (≥ 4.1.0) |
Imports: | dplyr, magrittr, purrr, sdsfun, sf, stats, terra, tibble |
LinkingTo: | Rcpp, RcppArmadillo |
Suggests: | ggplot2, knitr, Rcpp, RcppArmadillo, rmarkdown, viridis |
Published: | 2024-10-03 |
DOI: | 10.32614/CRAN.package.geocomplexity |
Author: | Wenbo Lv [aut, cre, cph], Yongze Song [aut, ths] |
Maintainer: | Wenbo Lv <lyu.geosocial at gmail.com> |
BugReports: | https://github.com/ausgis/geocomplexity/issues |
License: | GPL-3 |
URL: | https://ausgis.github.io/geocomplexity/, https://github.com/ausgis/geocomplexity |
NeedsCompilation: | yes |
Materials: | README NEWS |
CRAN checks: | geocomplexity results |
Reference manual: | geocomplexity.pdf |
Vignettes: |
GeoComplexity Application (source) GeoComplexity Calculation (source) |
Package source: | geocomplexity_0.2.0.tar.gz |
Windows binaries: | r-devel: geocomplexity_0.2.0.zip, r-release: geocomplexity_0.1.0.zip, r-oldrel: geocomplexity_0.2.0.zip |
macOS binaries: | r-release (arm64): geocomplexity_0.2.0.tgz, r-oldrel (arm64): geocomplexity_0.2.0.tgz, r-release (x86_64): geocomplexity_0.2.0.tgz, r-oldrel (x86_64): geocomplexity_0.2.0.tgz |
Old sources: | geocomplexity archive |
Please use the canonical form https://CRAN.R-project.org/package=geocomplexity to link to this page.